Louisville Standiford Field (SDF / KSDF)

Flight Tracker for Planespotters

00:00 12.12.2023


ARRIVALS — 37
Waiting time 2 - 4 min.
Boeing 767-300 N313UP UPS 5X 581 Fargo (FAR) 00:01 arrived
Boeing 757-200 N414UP UPS 5X 591 Billings Metropolitan Area (BIL) 00:02 arrived
Airbus A300-600F N152UP UPS 5X 635 Saint Louis (STL) 00:04 arrived
Airbus A300-600F N135UP UPS 5X 1269 Greensboro (GSO) 00:04 arrived
Boeing 767-300 N354UP UPS 5X 1057 Manchester (MHT) 00:04 expected
Airbus A300-600F N173UP UPS 5X 1295 Greenville (GSP) 00:08 arrived
Boeing 757-200 N407UP UPS 5X 1345 Fort Lauderdale (FLL) 00:08 arrived
Shorts 360 N688AN Air Cargo Carriers 2Q 1259 Charleston (CRW) 00:10 arrived
McDonnell Douglas MD-11 N261UP UPS 5X 487 Toronto (YYZ) 00:11 arrived
Beechcraft 1900D N347AF Ameriflight A8 1601 Moline (MLI) 00:12 arrived
Airbus A300-600F N162UP UPS 5X 613 Gary (GYY) 00:14 arrived
Airbus A300-600F N129UP UPS 5X 1365 Albany (ABY) 00:18 arrived
Boeing 757-200 N452UP UPS 5X 571 Sioux Falls (FSD) 00:20 arrived
Boeing 767 N366UP UPS 5X 899 Reno (RNO) 00:22 arrived
McDonnell Douglas MD-11 N274UP UPS 5X 1305 Atlanta (ATL) 00:22 arrived
Boeing 747-400 N429MC Atlas Air 5Y 559 Minneapolis (MSP) 00:26 arrived
Boeing 757-200 N412UP UPS 5X 931 San Bernardino (SBD) 00:29 arrived
Dassault Falcon N962AA USA Jet Airlines UJ 811 Columbus (CMH) 00:31 arrived
Airbus A300-600F N171UP UPS 5X 1013 Boston (BOS) 00:32 arrived
Boeing 757-200 N474UP UPS 5X 619 Peoria (PIA) 00:34 arrived
Boeing 757-200 N401UP UPS 5X 1347 Miami (MIA) 00:37 arrived
Boeing 757-200 N415UP UPS 5X 525 Cedar Rapids (CID) 00:37 arrived
Boeing 757-200 N404UP UPS 5X 711 Little Rock (LIT) 00:40 arrived
Boeing 757-200 N419UP UPS 5X 651 Springfield (SGF) 00:42 arrived
Boeing 767-300 N349UP UPS 5X 238 London (STN) 00:43 arrived
Shorts 360 N642AN Air Cargo Carriers 2Q 1465 Unknown 00:44 arrived
Boeing 767-300 N375UP UPS 5X 783 San Antonio (SAT) 00:46 arrived
Airbus A300-600F N169UP UPS 5X 339 San Juan (SJU) 00:47 arrived
Airbus A300-600F N130UP UPS 5X 499 Vancouver (YVR) 00:48 arrived
Boeing 747 N610UP UPS 5X 214 Cologne (CGN) 00:48 arrived
Airbus A300-600F N174UP UPS 5X 797 El Paso (ELP) 00:50 arrived
Boeing 757-200 N463UP UPS 5X 871 The Duke City (ABQ) 00:54 approaching
McDonnell Douglas MD-11 N255UP UPS 5X 1111 New York (JFK) 00:55 arrived
McDonnell Douglas MD-11 N272UP UPS 5X 1089 Newark (EWR) 00:56 arrived
Boeing 757-200 N403UP UPS 5X 937 Fresno (FAT) 00:57 arrived
Boeing 767-300 N356UP UPS 5X 793 Dallas-Fort Worth (DFW) 00:59 arrived
Boeing 767-300 N395CM ATI 8C 787 Austin (AUS) 00:59 arrived

DEPARTURES — 4
Waiting time 3 - 39 min.
Pilatus PC-12 N732LH SKQ SKQ 25 Columbus (OSU) 00:13 departed
Boeing 737-700 N703VL VXP VXP 8510 Greenville (GSP) 00:14 departed
Boeing 757-200 N458UP UPS 5X 1450 Cleveland (CLE) 00:53 departed
Boeing 757-200 N420UP UPS 5X 1156 Pittsburgh (PIT) 00:56 departed

01:00 12.12.2023


ARRIVALS — 23
Waiting time 2 - 11 min.
Airbus A300-600F N126UP UPS 5X 1381 Memphis (MEM) 01:01 arrived
Airbus A300-600F N154UP UPS 5X 795 Mc Allen (MFE) 01:01 arrived
Shorts 360 SN-C1611 Unknown/Private owner SNC 1611 Danville (DNV) 01:02 expected
Shorts 360 N360SA Air Cargo Carriers 2Q 1611 Danville (DNV) 01:09 arrived
Boeing 767-300 N351UP UPS 5X 63 Hong Kong (HKG) 01:11 arrived
Boeing 767-300 N361UP UPS 5X 891 Las Vegas (LAS) 01:20 arrived
Canadair CRJ 200 N831FL Gulf and Caribbean Cargo IF 1015 Thief River Falls (TVF) 01:22 arrived
Boeing 767-300 N334UP UPS 5X 857 Phoenix (PHX) 01:23 arrived
Boeing 767-300 Freighter N380UP UPS 5X 843 Salt Lake City (SLC) 01:25 arrived
Boeing 767-300 N342UP UPS 5X 979 Portland (PDX) 01:31 arrived
Boeing 747-400 N472MC Atlas Air 5Y 771 Houston (IAH) 01:32 arrived
Boeing 767-300 N357UP UPS 5X 921 San Diego (NZY) 01:33 arrived
Airbus A300-600F N158UP UPS 5X 913 Santa Ana (SNA) 01:35 approaching
Shorts 360 SN-C1469 Unknown/Private owner SNC 1469 Madison (MSN) 01:35 expected
Boeing 767-300 N350UP UPS 5X 959 Sacramento (MHR) 01:46 arrived
Airbus A300-600F N159UP UPS 5X 907 Burbank (BUR) 01:48 expected
Boeing 767-300 N346UP UPS 5X 943 San Jose (SJC) 01:49 arrived
Boeing 767-300 Freighter N381UP UPS 5X 903 Los Angeles (LAX) 01:52 arrived
McDonnell Douglas MD-11 N281UP UPS 5X 901 Ontario (ONT) 01:53 arrived
McDonnell Douglas MD-11 N275UP UPS 5X 1385 Memphis (MEM) 01:54 arrived
Boeing 767 N369UP UPS 5X 923 San Bernardino (SBD) 01:55 arrived
Airbus A300-600F N172UP UPS 5X 993 Spokane (GEG) 01:57 arrived
Boeing 767-300 N348UP UPS 5X 945 Oakland (OAK) 01:59 arrived

DEPARTURES — 13
Waiting time 2 - 15 min.
Airbus A300-600F N168UP UPS 5X 1448 Philadelphia (PHL) 01:04 departed
Boeing 757-200 N436UP UPS 5X 1294 Columbia (CAE) 01:04 expected
Boeing 767 N369UP UPS 5X 864 Oakland (OAK) 01:11 departed
Boeing 757-200 N426UP UPS 5X 1474 Lansing (LAN) 01:26 departed
Airbus A300-600F N171UP UPS 5X 616 Chicago/Rockford (RFD) 01:28 departed
Boeing 757-200 N411UP UPS 5X 920 San Diego (SAN) 01:30 departed
Boeing 757-200 N406UP UPS 5X 676 Springfield (SGF) 01:31 departed
McDonnell Douglas MD-11 N252UP UPS 5X 1328 Atlanta (ATL) 01:33 departed
Airbus A300-600F N133UP UPS 5X 900 Los Angeles (LAX) 01:35 departed
Boeing 757-200 N460UP UPS 5X 670 Fargo (FAR) 01:46 departed
McDonnell Douglas MD-11 N257UP UPS 5X 1064 New York (JFK) 01:48 departed
Airbus A300-600F N135UP UPS 5X 594 Billings Metropolitan Area (BIL) 01:49 departed
McDonnell Douglas MD-11 N279UP UPS 5X 1350 Tampa (TPA) 01:53 departed

02:00 12.12.2023


ARRIVALS — 7
Waiting time 8 - 20 min.
McDonnell Douglas MD-11 N292UP UPS 5X 981 Seattle (BFI) 02:00 arrived
Airbus A300-600F N131UP UPS 5X 801 Denver (DEN) 02:05 arrived
Boeing 767-300 N304UP UPS 5X 9820 Philadelphia (PHL) 02:14 arrived
McDonnell Douglas MD-11 N294UP UPS 5X 9302 Dallas-Fort Worth (DFW) 02:16 arrived
Boeing 757-200 N413UP UPS 5X 1002 Chicago/Rockford (RFD) 02:30 arrived
Embraer 120 N290SW BYA BYA 290 Laredo (LRD) 02:38 expected
Shorts 360 N367AC Air Cargo Carriers 2Q 1469 Madison (MSN) 02:58 arrived

DEPARTURES — 20
Waiting time 3 - 9 min.
Boeing 757-200 N404UP UPS 5X 1062 Hartford (BDL) 02:03 departed
Boeing 747-400 N570UP UPS 5X 908 Ontario (ONT) 02:05 departed
Boeing 757-200 N455UP UPS 5X 1362 Birmingham (BHM) 02:10 expected
Boeing 767-300 N346UP UPS 5X 780 San Antonio (SAT) 02:10 departed
Boeing 767-300 N341UP UPS 5X 846 Salt Lake City (SLC) 02:11 departed
McDonnell Douglas MD-11 N293UP UPS 5X 862 Phoenix (PHX) 02:14 departed
Boeing 767-300 N361UP UPS 5X 978 Portland (PDX) 02:17 departed
Boeing 767-300 N337UP UPS 5X 906 Denver (DEN) 02:18 departed
Boeing 767-300 N353UP UPS 5X 776 Dallas-Fort Worth (DFW) 02:22 departed
Boeing 767-300 N348UP UPS 5X 926 Ontario (ONT) 02:25 departed
Dassault Falcon N811AA USA Jet Airlines UJ 811 Detroit (YIP) 02:30 departed
Boeing 757-200 N467UP UPS 5X 872 The Duke City (ABQ) 02:34 departed
Airbus A300-600F N174UP UPS 5X 1310 Jacksonville (JAX) 02:35 departed
Boeing 767-300 N334UP UPS 5X 1052 Manchester (MHT) 02:44 departed
Boeing 757-200 N474UP UPS 5X 1480 Detroit (DTW) 02:46 departed
Boeing 767-300 N308UP UPS 5X 968 Sacramento (MHR) 02:47 departed
Boeing 757-200 N415UP UPS 5X 1230 Richmond (RIC) 02:53 departed
Embraer 120 N290SW BYA BYA 290 Unknown 02:54 departed
Airbus A300-600F N137UP UPS 5X 554 Minneapolis (MSP) 02:56 departed
Boeing 767-300 N340UP UPS 5X 227 Dublin (DUB) 02:59 departed

03:00 12.12.2023


ARRIVALS — 3
Waiting time 18 - 25 min.
Airbus A300-600F N153UP UPS 5X 605 Chicago (ORD) 03:03 arrived
Boeing 757-200 N458UP UPS 5X 9813 Cleveland (CLE) 03:28 arrived
Boeing 757-200 N420UP UPS 5X 9851 Pittsburgh (PIT) 03:40 arrived

DEPARTURES — 19
Waiting time 2 - 11 min.
Boeing 757-200 N414UP UPS 5X 710 New Orleans (MSY) 03:02 departed
Boeing 757-200 N444UP UPS 5X 790 Austin (AUS) 03:03 departed
Boeing 767-300 N303UP UPS 5X 304 Miami (MIA) 03:04 departed
Boeing 767-300 N350UP UPS 5X 1082 Newark (EWR) 03:08 departed
Airbus A300-600F N145UP UPS 5X 942 San Jose (SJC) 03:19 departed
McDonnell Douglas MD-11 N250UP UPS 5X 1306 Atlanta (ATL) 03:21 departed
McDonnell Douglas MD-11 N264UP UPS 5X 782 San Antonio (SAT) 03:22 departed
Boeing 757-200 N430UP UPS 5X 1278 Raleigh/Durham (RDU) 03:24 departed
Boeing 767-300 Freighter N381UP UPS 5X 1016 Boston (BOS) 03:24 departed
Airbus A300-600F N156UP UPS 5X 726 Orlando (MCO) 03:25 departed
Embraer 120 N290SW BYA BYA 290 Unknown 03:30 expected
Boeing 747-400 N744CK Kalitta Air K4 752 Dallas-Fort Worth (DFW) 03:37 departed
Boeing 767-300 N395CM ATI 8C 1222 Baltimore (BWI) 03:41 departed
Boeing 767-300 N313UP UPS 5X 1190 Philadelphia (PHL) 03:47 departed
Airbus A300-600F N129UP UPS 5X 838 Boise (BOI) 03:49 departed
Boeing 767 N369UP UPS 5X 946 Oakland (OAK) 03:53 departed
Boeing 767-300 N327UP UPS 5X 922 San Diego (SAN) 03:56 departed
Boeing 767-300 N306UP UPS 5X 994 Spokane (GEG) 03:57 departed
Boeing 767-300 N375UP UPS 5X 602 Chicago (ORD) 03:58 departed

04:00 12.12.2023


ARRIVALS — 1
Waiting time 0 min.
Boeing 757-200 N426UP UPS 5X 9779 Lansing (LAN) 04:21 arrived

DEPARTURES — 50
Waiting time 1 - 4 min.
Boeing 767-300 N377UP UPS 5X 938 Fresno (FAT) 04:01 departed
Boeing 767-300 N372UP UPS 5X 904 Los Angeles (LAX) 04:03 departed
Boeing 747-400 N472MC Atlas Air 5Y 772 Houston (IAH) 04:04 departed
Airbus A300-600F N131UP UPS 5X 914 Burbank (BUR) 04:06 departed
Boeing 747 N605UP UPS 5X 62 Anchorage (ANC) 04:08 departed
Boeing 747-400 N572UP UPS 5X 223 Cologne (CGN) 04:09 departed
Boeing 757-200 N437UP UPS 5X 896 Reno (RNO) 04:12 departed
Boeing 757-200 N468UP UPS 5X 1346 Fort Lauderdale (FLL) 04:15 departed
Airbus A300-600F N135UP UPS 5X 592 Billings Metropolitan Area (BIL) 04:15 departed
Boeing 767-300 N357UP UPS 5X 1112 New York (JFK) 04:16 departed
Airbus A300-600F N159UP UPS 5X 894 The Duke City (ABQ) 04:16 departed
Boeing 767-300 N342UP UPS 5X 1066 Hartford (BDL) 04:17 departed
Boeing 747-400 N577UP UPS 5X 32 Honolulu (HNL) 04:17 departed
Boeing 767-300 Freighter N380UP UPS 5X 892 Las Vegas (LAS) 04:21 departed
Airbus A300-600F N151UP UPS 5X 474 Montreal (YMX) 04:23 departed
Boeing 747-400 N578UP UPS 5X 1292 Columbia (CAE) 04:25 departed
Boeing 767-300 N358UP UPS 5X 1334 West Palm Beach (PBI) 04:25 departed
Boeing 747-400 N473MC Atlas Air 5Y 1096 Newark (EWR) 04:28 departed
Boeing 767-300 N376UP UPS 5X 1088 Newburgh (SWF) 04:28 departed
McDonnell Douglas MD-11 N292UP UPS 5X 1478 Lansing (LAN) 04:29 departed
McDonnell Douglas MD-11 N291UP UPS 5X 1232 Richmond (RIC) 04:32 departed
Airbus A300-600F N147UP UPS 5X 1444 Columbus (LCK) 04:34 departed
Shorts 360 SN-C1256 Unknown/Private owner SNC 1256 Beckley (BKW) 04:35 departed
Shorts 360 N476RW Air Cargo Carriers 2Q 1256 Beckley (BKW) 04:36 departed
McDonnell Douglas MD-11 N254UP UPS 5X 1276 Raleigh/Durham (RDU) 04:36 departed
Boeing 767-300 N309UP UPS 5X 492 Sioux Falls (FSD) 04:37 departed
Boeing 767-300 N304UP UPS 5X 1144 Buffalo (BUF) 04:38 departed
Airbus A300-600F N150UP UPS 5X 1214 Baltimore (BWI) 04:40 departed
Shorts 360 SN-C1260 Unknown/Private owner SNC 1260 Charleston (CRW) 04:40 expected
Shorts 360 SN-C1612 Unknown/Private owner SNC 1612 Decatur (DEC) 04:40 expected
Airbus A300-600F N130UP UPS 5X 1270 Greensboro (GSO) 04:41 departed
Airbus A300-600F N149UP UPS 5X 1366 Albany (ABY) 04:41 departed
McDonnell Douglas MD-11 N261UP UPS 5X 1172 Harrisburg (MDT) 04:42 departed
Boeing 767-300 Freighter N379UP UPS 5X 788 Austin (AUS) 04:43 departed
Boeing 757-200 N449UP UPS 5X 1314 Savannah (SAV) 04:44 departed
McDonnell Douglas MD-11 N281UP UPS 5X 488 Toronto (YYZ) 04:44 departed
Boeing 747-400 N582UP UPS 5X 340 San Juan (SJU) 04:46 departed
McDonnell Douglas MD-11 N263UP UPS 5X 1220 District of Columbia (IAD) 04:48 departed
Boeing 757-200 N419UP UPS 5X 1348 Fort Myers (RSW) 04:48 departed
Airbus A300-600F N162UP UPS 5X 712 Huntsville (HSV) 04:49 departed
Boeing 757-200 N410UP UPS 5X 1054 Syracuse (SYR) 04:50 departed
Shorts 360 SN-C1466 Unknown/Private owner SNC 1466 Unknown 04:50 expected
Boeing 747-400 N744CK Kalitta Air K4 752 Dallas-Fort Worth (DFW) 04:52 departed
Airbus A300-600F N136UP UPS 5X 1296 Greenville (GSP) 04:53 departed
Boeing 767-300 N373UP UPS 5X 1376 Knoxville (TYS) 04:54 departed
McDonnell Douglas MD-11 N290UP UPS 5X 1442 Cleveland (CLE) 04:54 departed
Boeing 757-200 N475UP UPS 5X 1124 Albany (ALB) 04:55 departed
McDonnell Douglas MD-11 N272UP UPS 5X 662 Kansas City (MCI) 04:55 departed
Airbus A300-600F N128UP UPS 5X 636 Saint Louis (STL) 04:57 departed
Boeing 747-8 N631UP UPS 5X 768 Dallas-Fort Worth (DFW) 04:58 departed

05:00 12.12.2023


DEPARTURES — 43
Waiting time 1 - 6 min.
Boeing 767-300 N312UP UPS 5X 514 Cedar Rapids (CID) 05:00 departed
Boeing 767-300 N354UP UPS 5X 320 Reyes Acozac (NLU) 05:01 departed
Boeing 757-200 N436UP UPS 5X 1128 Providence (PVD) 05:02 departed
Airbus A300-600F N163UP UPS 5X 722 Little Rock (LIT) 05:03 departed
McDonnell Douglas MD-11 N253UP UPS 5X 1152 Pittsburgh (PIT) 05:04 departed
Boeing 767 N366UP UPS 5X 476 Hamilton (YHM) 05:05 departed
Boeing 757-200 N409UP UPS 5X 652 Springfield (SGF) 05:05 departed
McDonnell Douglas MD-11 N289UP UPS 5X 1286 Charlotte (CLT) 05:06 departed
Airbus A300-600F N127UP UPS 5X 684 Omaha (OMA) 05:06 departed
McDonnell Douglas MD-11 N274UP UPS 5X 1482 Detroit (DTW) 05:07 departed
Airbus A300-600F N144UP UPS 5X 798 Lubbock (LBB) 05:07 departed
Airbus A300-600F N126UP UPS 5X 490 Vancouver (YVR) 05:08 departed
Airbus A300-600F N121UP UPS 5X 796 Mc Allen (MFE) 05:09 departed
Boeing 747-400 N429MC Atlas Air 5Y 560 Minneapolis (MSP) 05:09 departed
McDonnell Douglas MD-11 N287UP UPS 5X 774 Houston (IAH) 05:11 departed
Canadair CRJ 200 N831FL Gulf and Caribbean Cargo IF 1016 Thief River Falls (TVF) 05:12 departed
McDonnell Douglas MD-11 N275UP UPS 5X 542 Milwaukee (MKE) 05:13 departed
Airbus A300-600F N152UP UPS 5X 620 Peoria (PIA) 05:13 departed
McDonnell Douglas MD-11 N273UP UPS 5X 1384 Memphis (MEM) 05:14 departed
Airbus A300-600F N146UP UPS 5X 1468 Fort Wayne (FWA) 05:14 departed
Airbus A300-600F N169UP UPS 5X 734 Oklahoma City (OKC) 05:15 departed
Boeing 747 N610UP UPS 5X 213 Cologne (CGN) 05:17 departed
Beechcraft 1900D N347AF Ameriflight A8 1602 Moline (MLI) 05:17 departed
Airbus A300-600F N158UP UPS 5X 1392 Jackson (JAN) 05:18 departed
Boeing 747 N616UP UPS 5X 76 Dubai (DXB) 05:19 departed
Boeing 747-8 N621UP UPS 5X 108 Tokyo (NRT) 05:20 departed
Boeing 757-200 N413UP UPS 5X 1242 Roanoke (ROA) 05:20 departed
Boeing 757-200 N432UP UPS 5X 706 Lafayette (LFT) 05:22 departed
Boeing 767-300 N345UP UPS 5X 1356 Birmingham (BHM) 05:24 departed
Airbus A300-600 N166UP UPS 5X 618 Chicago/Rockford (RFD) 05:25 departed
Boeing 767-300 N317UP UPS 5X 702 New Orleans (MSY) 05:26 departed
Airbus A300-600F N125UP UPS 5X 1364 Pensacola (PNS) 05:27 departed
Shorts 360 SN-C1470 Unknown/Private owner SNC 1470 Traverse City (TVC) 05:28 departed
Shorts 360 N367AC Air Cargo Carriers 2Q 1470 Traverse City (TVC) 05:29 departed
Boeing 757-200 N463UP UPS 5X 300 Monterrey (MTY) 05:29 departed
Shorts 360 N688AN Air Cargo Carriers 2Q 1260 Charleston (CRW) 05:30 departed
Boeing 767-300 N356UP UPS 5X 742 Tulsa (TUL) 05:30 departed
Shorts 360 SN-C1260 Unknown/Private owner SNC 1260 Charleston (CRW) 05:30 departed
Boeing 767-300 N311UP UPS 5X 582 Fargo (FAR) 05:32 departed
Shorts 360 SN-C1612 Unknown/Private owner SNC 1612 Decatur (DEC) 05:36 departed
Boeing 757-200 N426UP UPS 5X 672 Wichita (ICT) 05:39 departed
Shorts 360 SN-C1466 Unknown/Private owner SNC 1466 Unknown 05:45 departed
Shorts 360 N642AN Air Cargo Carriers 2Q 1466 Aswan (ASW) 05:47 departed

06:00 12.12.2023


ARRIVALS — 6
Waiting time 5 - 13 min.
Airbus A300-600F N672FE FedEx - Federal Express FX 1467 Memphis (MEM) 06:00 arrived
Airbus A321 N668NK Spirit NK 700 Las Vegas (LAS) 06:13 arrived
Boeing 757-200 N405UP UPS 5X 9719 Buffalo (BUF) 06:23 arrived
Airbus A300-600F N168UP UPS 5X 9746 Pittsburgh (PIT) 06:28 expected
Boeing 757-200 N423UP UPS 5X 9767 Detroit (DTW) 06:31 arrived
Boeing 757-200 N472UP UPS 5X 9747 New York (JFK) 06:33 arrived

DEPARTURES — 7
Waiting time 6 - 13 min.
Boeing 737-900 N931DQ Delta Air Lines DL 2574 Atlanta (ATL) 06:13 departed
Boeing 737-800 N942NN American AA 1761 Miami (MIA) 06:26 departed
Boeing 737 MAX 8 N8862Q Southwest WN 3175 Orlando (MCO) 06:27 departed
Embraer 170 N642RW United UA 3547 District of Columbia (IAD) 06:31 departed
Embraer 175 N407YX American AA 4531 District of Columbia (DCA) 06:36 departed
Boeing 737-800 N8741L Southwest WN 3292 Baltimore (BWI) 06:44 departed
Embraer 175 N209JQ Delta Air Lines DL 5637 New York (LGA) 06:52 departed

07:00 12.12.2023


ARRIVALS — 6
Waiting time 10 - 16 min.
Airbus A300-600F N137UP UPS 5X 9700 Minneapolis (MSP) 07:11 arrived
Boeing 767-300 N326UP UPS 5X 9780 Raleigh/Durham (RDU) 07:27 arrived
Airbus A300-600F N165UP UPS 5X 9752 Lansing (LAN) 07:37 arrived
Boeing 757-200 N460UP UPS 5X 9781 Sioux Falls (FSD) 07:47 arrived
Boeing 757-200 N473UP UPS 5X 2135 Syracuse (SYR) 07:50 arrived
Boeing 767-300 N375UP UPS 5X 9811 Chicago (ORD) 07:53 arrived

DEPARTURES — 11
Waiting time 3 - 13 min.
Airbus A319 N714US American AA 2324 Charlotte (CLT) 07:05 departed
Embraer 175 N246SY Delta Air Lines DL 3942 Minneapolis (MSP) 07:07 departed
Boeing 737 MAX 8 N8790Q Southwest WN 488 Chicago (MDW) 07:16 departed
Boeing 737-900 N949DZ Delta Air Lines DL 2387 Atlanta (ATL) 07:19 departed
Canadair CRJ 900 N914FJ United UA 6266 Houston (IAH) 07:32 departed
Canadair CRJ 900 N309PQ Delta Air Lines DL 5523 Detroit (DTW) 07:39 departed
Airbus A321 N673NK Spirit NK 1201 Las Vegas (LAS) 07:46 departed
Cessna 172 N640MG Unknown/Private owner N6 40MG Unknown 07:49 departed
Dassault Falcon N993GH Unknown/Private owner N9 93GH Fort Myers (RSW) 07:50 expected
Boeing 737-700 N900WN Southwest WN 434 Atlanta (ATL) 07:51 departed
Boeing 737-800 N860NN American AA 1040 Dallas-Fort Worth (DFW) 07:52 departed

08:00 12.12.2023


ARRIVALS — 7
Waiting time 6 - 15 min.
Airbus A300-600F N149UP UPS 5X 9766 Albany (ABY) 08:03 arrived
Boeing 757-200 N413UP UPS 5X 9758 Roanoke (ROA) 08:07 arrived
Boeing 757-200 N415UP UPS 5X 9757 Richmond (RIC) 08:09 arrived
Airbus A300-600F N136UP UPS 5X 9738 Greenville (GSP) 08:19 arrived
Cessna Model 680 Sovereign N317QS NetJets Aviation 1I 317 Trenton (TTN) 08:25 arrived
Boeing 767-300 N345UP UPS 5X 9816 Birmingham (BHM) 08:40 expected
Beechcraft 350 Super King Air N675RS Unknown/Private owner N6 75RS West Bend (ETB) 08:47 expected

DEPARTURES — 11
Waiting time 3 - 12 min.
Airbus A319 N889UA United UA 764 Chicago (ORD) 08:01 departed
Embraer 175 N111HQ American AA 4735 New York (LGA) 08:02 departed
Embraer 175 N726YX United UA 3409 Newark (EWR) 08:04 departed
Embraer Phenom 300 N375FX LXJ LXJ 375 Nashville (BNA) 08:05 departed
Airbus A319 N849UA United UA 2354 Denver (DEN) 08:17 departed
Airbus A321 N668NK Spirit NK 693 Orlando (MCO) 08:22 departed
Airbus A300-600F N672FE FedEx - Federal Express FX 407 Memphis (MEM) 08:24 departed
Dassault Falcon N993GH Unknown/Private owner N9 93GH Fort Myers (RSW) 08:36 departed
Embraer 175 N413YX American AA 4622 Chicago (ORD) 08:37 departed
Beechcraft 400 N831KB WUP WUP 831 Key Largo (OCA) 08:45 expected
Airbus A320 N652AW American AA 968 Charlotte (CLT) 08:52 departed

09:00 12.12.2023


ARRIVALS — 15
Waiting time 3 - 11 min.
Boeing 757-200 N475UP UPS 5X 2121 Albany (ALB) 09:03 arrived
Airbus A300-600F N158UP UPS 5X 9721 Jackson (JAN) 09:05 arrived
Boeing 767-300 N376UP UPS 5X 2259 Newburgh (SWF) 09:07 arrived
Airbus A300-600F N163UP UPS 5X 9728 Little Rock (LIT) 09:12 arrived
Boeing 767-300 Freighter N378UP UPS 5X 4217 Baltimore (BWI) 09:17 arrived
Boeing 767-300 N342UP UPS 5X 2061 Hartford (BDL) 09:19 arrived
Boeing 737-900 N945DZ Delta Air Lines DL 1442 Atlanta (ATL) 09:21 arrived
Boeing 747-400 N580UP UPS 5X 2055 Boston (BOS) 09:25 arrived
Boeing 757-200 N451UP UPS 5X 2321 Jacksonville (JAX) 09:28 arrived
Boeing 757-200 N435UP UPS 5X 2133 Syracuse (SYR) 09:30 arrived
Boeing 767-300 N334UP UPS 5X 2049 Manchester (MHT) 09:41 arrived
Boeing 767-300 N358UP UPS 5X 9734 West Palm Beach (PBI) 09:43 arrived
Boeing 757-200 N404UP UPS 5X 2023 Providence (PVD) 09:46 arrived
Boeing 747-400 N429MC Atlas Air 5Y 2557 Minneapolis (MSP) 09:55 arrived
Boeing 737-800 N8751R Southwest WN 576 Atlanta (ATL) 09:58 arrived

DEPARTURES — 4
Waiting time 14 - 19 min.
Cessna 680A Citation Latitude N676QS NetJets Aviation 1I 676 Chattanooga (CHA) 09:25 departed
McDonnell Douglas MD-11 N276UP UPS 5X 982 Seattle (BFI) 09:39 departed
Beechcraft 400 N831KB WUP WUP 831 Key Largo (OCA) 09:40 departed
Cessna 680A Citation Latitude N558R Unknown/Private owner N5 58R Eagle (EGE) 09:59 expected

10:00 12.12.2023


ARRIVALS — 19
Waiting time 2 - 14 min.
Boeing 737 MAX 8 N8897K Southwest WN 3468 Orlando (MCO) 10:00 arrived
Beechcraft 350 Super King Air N806UP CYC CYC 806 Athens/Albany (ATO) 10:03 expected
Boeing 757-200 N407UP UPS 5X 9717 Tampa (TPA) 10:12 arrived
Canadair CRJ 900 N611NN American AA 5602 District of Columbia (DCA) 10:14 arrived
Boeing 767-300 Freighter N379UP UPS 5X 2879 Austin (AUS) 10:15 arrived
Boeing 747-400 N573UP UPS 5X 2331 Miami (MIA) 10:18 arrived
Boeing 757-200 N438UP UPS 5X 2073 Newark (EWR) 10:21 arrived
Airbus A320 N902NK Spirit NK 392 Fort Lauderdale (FLL) 10:35 arrived
Boeing 767-300 Freighter N381UP UPS 5X 2013 Boston (BOS) 10:37 arrived
Embraer 145 N12135 United UA 4283 District of Columbia (IAD) 10:39 arrived
Airbus A300-600F N127UP UPS 5X 2585 Omaha (OMA) 10:41 arrived
Embraer 145 N625AE American AA 5744 Philadelphia (PHL) 10:41 arrived
Embraer 175 N244JQ Delta Air Lines DL 5758 New York (LGA) 10:43 arrived
McDonnell Douglas MD-11 N264UP UPS 5X 2787 San Antonio (SAT) 10:44 arrived
Boeing 747-400 N744CK Kalitta Air K4 2751 Dallas-Fort Worth (DFW) 10:48 arrived
Boeing 767-300 N311UP UPS 5X 9882 Fargo (FAR) 10:49 arrived
Boeing 737-700 N7828A Southwest WN 492 Chicago (MDW) 10:54 arrived
Airbus A300-600F N154UP UPS 5X 2059 Bangor (BGR) 10:55 arrived
Boeing 737-900 N958DZ Delta Air Lines DL 1616 Atlanta (ATL) 10:59 arrived

DEPARTURES — 6
Waiting time 3 - 24 min.
Cessna 680A Citation Latitude N921QS NetJets Aviation 1I 921 Beaver Falls (BFP) 10:13 departed
Cessna Model 680 Sovereign N317QS NetJets Aviation 1I 317 Murray (CEY) 10:37 departed
Boeing 737-900 N945DZ Delta Air Lines DL 1442 Atlanta (ATL) 10:47 departed
Embraer 175 N758YX United UA 3532 Newark (EWR) 10:49 departed
Boeing 737 MAX 8 N8897K Southwest WN 3468 Denver (DEN) 10:51 departed
Embraer 175 N211NN Envoy Air MQ 3661 Dallas-Fort Worth (DFW) 10:54 departed

11:00 12.12.2023


ARRIVALS — 16
