Louisville Standiford Field (SDF / KSDF)

Flight Tracker for Planespotters

00:00 28.12.2023


ARRIVALS — 28
Waiting time 1 - 9 min.
Boeing 737-800 N820NN American AA 1542 Dallas-Fort Worth (DFW) 00:01 arrived
McDonnell Douglas MD-11 N260UP UPS 5X 1303 Atlanta (ATL) 00:04 arrived
Boeing 747-400 N576UP UPS 5X 559 Minneapolis (MSP) 00:04 arrived
Boeing 767-300 N361UP UPS 5X 238 London (STN) 00:06 arrived
Airbus A300-600F N146UP UPS 5X 1271 Greensboro (GSO) 00:12 arrived
Airbus A300-600F N168UP UPS 5X 1365 Albany (ABY) 00:12 arrived
Boeing 767-300 N317UP UPS 5X 513 Des Moines (DSM) 00:13 arrived
Boeing 737 MAX 8 N8878L Southwest WN 1321 Baltimore (BWI) 00:14 arrived
Airbus A300-600F N151UP UPS 5X 581 Fargo (FAR) 00:15 arrived
Boeing 757-200 N439UP UPS 5X 591 Billings Metropolitan Area (BIL) 00:17 arrived
Boeing 757-200 N404UP UPS 5X 525 Cedar Rapids (CID) 00:18 arrived
Boeing 767 N368UP UPS 5X 613 Gary (GYY) 00:20 arrived
McDonnell Douglas MD-11 N288UP UPS 5X 601 Chicago (ORD) 00:22 arrived
Beechcraft 1900D N346AF Ameriflight A8 1601 Moline (MLI) 00:23 arrived
Boeing 737-800 N8601C Southwest WN 2074 Las Vegas (LAS) 00:24 arrived
Boeing 757-200 N468UP UPS 5X 711 Little Rock (LIT) 00:25 arrived
Boeing 747-400 N473MC Atlas Air 5Y 1083 Newark (EWR) 00:34 arrived
Boeing 767-300 N376UP UPS 5X 313 Guadalajara (GDL) 00:35 arrived
Airbus A300-600F N124UP UPS 5X 787 Austin (AUS) 00:36 arrived
Boeing 767-300 N349UP UPS 5X 789 San Antonio (SAT) 00:38 arrived
Boeing 767-300 N370UP UPS 5X 1013 Boston (BOS) 00:40 arrived
Boeing 757-200 N412UP UPS 5X 571 Sioux Falls (FSD) 00:47 arrived
McDonnell Douglas MD-11 N257UP UPS 5X 1385 Memphis (MEM) 00:48 arrived
Boeing 747-400 N570UP UPS 5X 109 Anchorage (ANC) 00:52 arrived
Boeing 767-300 N336UP UPS 5X 605 Chicago (ORD) 00:56 arrived
Boeing 757-200 N408UP UPS 5X 937 Fresno (FAT) 00:57 arrived
Airbus A300-600F N154UP UPS 5X 651 Springfield (SGF) 00:58 arrived
Airbus A300-600F N143UP UPS 5X 4867 El Paso (ELP) 00:58 arrived

DEPARTURES — 2
Waiting time 41 min.
Pilatus PC-12 N705LH SKQ SKQ 25 Columbus (OSU) 00:03 departed
Boeing 757-200 N443UP UPS 5X 1192 Philadelphia (PHL) 00:44 departed

01:00 28.12.2023


ARRIVALS — 19
Waiting time 3 - 13 min.
Boeing 757-200 N447UP UPS 5X 619 Peoria (PIA) 01:02 arrived
Boeing 767-300 N360UP UPS 5X 1189 Philadelphia (PHL) 01:04 arrived
Airbus A300-600F N159UP UPS 5X 767 Dallas-Fort Worth (DFW) 01:04 arrived
Boeing 747-400 N472MC Atlas Air 5Y 771 Houston (IAH) 01:11 arrived
Shorts 360 N367AC Air Cargo Carriers 2Q 1469 Madison (MSN) 01:11 arrived
Boeing 767-300 N335UP UPS 5X 99 Anchorage (ANC) 01:14 arrived
Shorts 360 N642AN Air Cargo Carriers 2Q 1611 Danville (DNV) 01:18 arrived
McDonnell Douglas MD-11 N273UP UPS 5X 1081 Newark (EWR) 01:20 arrived
McDonnell Douglas MD-11 N294UP UPS 5X 843 Salt Lake City (SLC) 01:21 arrived
Canadair CRJ 200 N831FL Gulf and Caribbean Cargo IF 1015 Thief River Falls (TVF) 01:28 arrived
Boeing 767-300 N327UP UPS 5X 801 Denver (DEN) 01:41 arrived
Airbus A300-600F N136UP UPS 5X 871 The Duke City (ABQ) 01:44 arrived
Airbus A300-600F N129UP UPS 5X 913 Santa Ana (SNA) 01:47 arrived
Boeing 767-300 N301UP UPS 5X 973 Portland (PDX) 01:50 arrived
Airbus A300-600F N173UP UPS 5X 339 San Juan (SJU) 01:53 arrived
Airbus A300-600F N150UP UPS 5X 907 Burbank (BUR) 01:55 arrived
Boeing 767-300 N377UP UPS 5X 921 San Diego (NZY) 01:55 arrived
Boeing 767-300 N323UP UPS 5X 959 Sacramento (MHR) 01:57 arrived
Boeing 767-300 N328UP UPS 5X 905 Long Beach (LGB) 01:58 arrived

DEPARTURES — 7
Waiting time 7 - 15 min.
Boeing 757-200 N471UP UPS 5X 1188 Philadelphia (PHL) 01:14 departed
Airbus A300-600F N138UP UPS 5X 616 Chicago/Rockford (RFD) 01:29 departed
Boeing 757-200 N472UP UPS 5X 978 Portland (PDX) 01:37 departed
Boeing 757-200 N406UP UPS 5X 1474 Lansing (LAN) 01:39 departed
McDonnell Douglas MD-11 N257UP UPS 5X 990 Seattle (BFI) 01:49 departed
Boeing 757-200 N462UP UPS 5X 1218 Richmond (RIC) 01:55 departed
Boeing 767-300 N348UP UPS 5X 780 San Antonio (SAT) 01:56 departed

02:00 28.12.2023


ARRIVALS — 11
Waiting time 2 - 15 min.
Boeing 767-300 Freighter N381UP UPS 5X 943 San Jose (SJC) 02:01 arrived
Boeing 767-300 N312UP UPS 5X 903 Los Angeles (LAX) 02:02 arrived
Boeing 767-300 Freighter N378UP UPS 5X 901 Ontario (ONT) 02:04 arrived
Boeing 767-300 N348UP UPS 5X 923 San Bernardino (SBD) 02:06 arrived
Boeing 767-300 N316UP UPS 5X 857 Phoenix (PHX) 02:21 arrived
Boeing 767-300 N331UP UPS 5X 955 Oakland (OAK) 02:25 arrived
Airbus A300-600F N120UP UPS 5X 9304 Buffalo (BUF) 02:27 expected
Boeing 767 N365UP UPS 5X 981 Seattle (BFI) 02:33 arrived
Boeing 757-200 N430UP UPS 5X 9737 Miami (MIA) 02:37 arrived
Airbus A300-600F N160UP UPS 5X 1002 Chicago/Rockford (RFD) 02:38 arrived
Airbus A300-600F N120UP UPS 5X 1143 Buffalo (BUF) 02:39 arrived

DEPARTURES — 17
Waiting time 2 - 11 min.
Airbus A300-600F N128UP UPS 5X 906 Denver (DEN) 02:00 departed
Boeing 767 N368UP UPS 5X 932 Ontario (ONT) 02:02 departed
Boeing 757-200 N423UP UPS 5X 1350 Tampa (TPA) 02:06 departed
McDonnell Douglas MD-11 N263UP UPS 5X 1306 Atlanta (ATL) 02:12 departed
Boeing 747-400 N582UP UPS 5X 776 Dallas-Fort Worth (DFW) 02:13 departed
Boeing 747-400 N576UP UPS 5X 916 Ontario (ONT) 02:15 departed
McDonnell Douglas MD-11 N289UP UPS 5X 1156 Pittsburgh (PIT) 02:26 departed
McDonnell Douglas MD-11 N294UP UPS 5X 1278 Raleigh/Durham (RDU) 02:27 departed
Boeing 757-200 N412UP UPS 5X 872 The Duke City (ABQ) 02:29 departed
Boeing 767-300 N340UP UPS 5X 227 Nottingham (EMA) 02:30 departed
Boeing 767-300 N331UP UPS 5X 670 Sioux Falls (FSD) 02:33 departed
Boeing 767-300 N339UP UPS 5X 304 Miami (MIA) 02:42 departed
Boeing 767-300 N316UP UPS 5X 1052 Manchester (MHT) 02:43 departed
McDonnell Douglas MD-11 N279UP UPS 5X 860 Phoenix (PHX) 02:43 departed
Boeing 767-300 N312UP UPS 5X 1016 Boston (BOS) 02:44 departed
Boeing 767-300 N327UP UPS 5X 710 New Orleans (MSY) 02:55 departed
McDonnell Douglas MD-11 N291UP UPS 5X 1336 Orlando (MCO) 02:58 departed

03:00 28.12.2023


DEPARTURES — 23
Waiting time 1 - 10 min.
Boeing 767-300 N335UP UPS 5X 942 Oakland (OAK) 03:02 departed
Boeing 767-300 N323UP UPS 5X 790 Austin (AUS) 03:10 departed
McDonnell Douglas MD-11 N254UP UPS 5X 1114 New York (JFK) 03:12 departed
Boeing 767-300 N308UP UPS 5X 782 San Antonio (SAT) 03:13 departed
Boeing 747-400 N473MC Atlas Air 5Y 1096 Newark (EWR) 03:23 departed
Boeing 757-200 N404UP UPS 5X 838 Boise (BOI) 03:26 departed
Boeing 767-300 N361UP UPS 5X 1190 Philadelphia (PHL) 03:33 departed
Boeing 767-300 N315UP UPS 5X 968 Salt Lake City (SLC) 03:34 departed
Boeing 767-300 Freighter N378UP UPS 5X 1070 Newark (EWR) 03:34 departed
Airbus A300-600F N161UP UPS 5X 914 Burbank (BUR) 03:38 departed
Boeing 747-400 N472MC Atlas Air 5Y 772 Houston (IAH) 03:39 departed
Boeing 767-300 N376UP UPS 5X 974 Portland (PDX) 03:45 departed
McDonnell Douglas MD-11 N278UP UPS 5X 602 Chicago (ORD) 03:46 departed
Boeing 767-300 N326UP UPS 5X 922 San Diego (SAN) 03:46 departed
Boeing 767 N369UP UPS 5X 802 Denver (DEN) 03:47 departed
Boeing 767-300 N314UP UPS 5X 960 Sacramento (MHR) 03:49 departed
Boeing 767-300 N370UP UPS 5X 62 Anchorage (ANC) 03:50 departed
Boeing 757-200 N468UP UPS 5X 938 Fresno (FAT) 03:53 departed
Airbus A300-600F N146UP UPS 5X 592 Billings Metropolitan Area (BIL) 03:54 departed
Boeing 767-300 N349UP UPS 5X 858 Phoenix (PHX) 03:56 departed
Boeing 767-300 N374UP UPS 5X 994 Spokane (GEG) 03:57 departed
Boeing 767-300 N375UP UPS 5X 904 Los Angeles (LAX) 03:58 departed
Boeing 747-400 N577UP UPS 5X 1332 Miami (MIA) 03:59 departed

04:00 28.12.2023


DEPARTURES — 57
Waiting time 1 - 3 min.
Boeing 757-200 N444UP UPS 5X 894 The Duke City (ABQ) 04:01 departed
Boeing 767-300 N328UP UPS 5X 1112 New York (JFK) 04:01 departed
Boeing 767-300 N336UP UPS 5X 1338 Tampa (TPA) 04:02 departed
Boeing 757-200 N440UP UPS 5X 896 Reno (RNO) 04:03 departed
Boeing 767 N368UP UPS 5X 918 Ontario (ONT) 04:04 departed
Boeing 747-8 N627UP UPS 5X 554 Minneapolis (MSP) 04:05 departed
Boeing 757-200 N430UP UPS 5X 1346 Fort Lauderdale (FLL) 04:07 departed
Boeing 767-300 N354UP UPS 5X 892 Las Vegas (LAS) 04:07 departed
Airbus A300-600F N133UP UPS 5X 474 Montreal (YMX) 04:08 departed
Boeing 747-8 N628UP UPS 5X 32 Honolulu (HNL) 04:10 departed
McDonnell Douglas MD-11 N275UP UPS 5X 1292 Columbia (CAE) 04:12 departed
Airbus A300-600F N129UP UPS 5X 1270 Greensboro (GSO) 04:12 departed
Airbus A300-600F N144UP UPS 5X 1334 West Palm Beach (PBI) 04:14 departed
Airbus A300-600F N172UP UPS 5X 1444 Columbus (LCK) 04:15 departed
Boeing 767 N365UP UPS 5X 1066 Hartford (BDL) 04:18 departed
Boeing 767-300 Freighter N381UP UPS 5X 1088 Newburgh (SWF) 04:21 departed
Boeing 767-300 N304UP UPS 5X 1144 Buffalo (BUF) 04:22 departed
Airbus A300-600F N169UP UPS 5X 1366 Albany (ABY) 04:23 departed
Boeing 757-200 N428UP UPS 5X 1128 Providence (PVD) 04:24 departed
Boeing 767-300 N317UP UPS 5X 1478 Lansing (LAN) 04:27 departed
Boeing 747-400 N570UP UPS 5X 340 San Juan (SJU) 04:28 departed
McDonnell Douglas MD-11 N282UP UPS 5X 1214 Baltimore (BWI) 04:30 departed
McDonnell Douglas MD-11 N260UP UPS 5X 1286 Charlotte (CLT) 04:30 departed
McDonnell Douglas MD-11 N286UP UPS 5X 1220 District of Columbia (IAD) 04:31 departed
Boeing 757-200 N464UP UPS 5X 1314 Savannah (SAV) 04:31 departed
Airbus A300-600F N143UP UPS 5X 798 Lubbock (LBB) 04:33 departed
McDonnell Douglas MD-11 N258UP UPS 5X 1172 Harrisburg (MDT) 04:34 departed
Airbus A300-600F N171UP UPS 5X 684 Omaha (OMA) 04:35 departed
Airbus A300-600F N170UP UPS 5X 712 Huntsville (HSV) 04:36 departed
Boeing 757-200 N416UP UPS 5X 1348 Fort Myers (RSW) 04:37 departed
Boeing 767-300 Freighter N380UP UPS 5X 476 Hamilton (YHM) 04:38 departed
Shorts 360 SN-C1260 Unknown/Private owner SNC 1260 Charleston (CRW) 04:40 expected
Shorts 360 SN-C1612 Unknown/Private owner SNC 1612 Decatur (DEC) 04:40 expected
Boeing 767-300 Freighter N379UP UPS 5X 1356 Birmingham (BHM) 04:41 departed
Boeing 767-300 N377UP UPS 5X 514 Cedar Rapids (CID) 04:41 departed
McDonnell Douglas MD-11 N265UP UPS 5X 662 Kansas City (MCI) 04:42 departed
McDonnell Douglas MD-11 N287UP UPS 5X 1442 Cleveland (CLE) 04:43 departed
McDonnell Douglas MD-11 N272UP UPS 5X 488 Toronto (YYZ) 04:44 departed
Boeing 757-200 N419UP UPS 5X 620 Peoria (PIA) 04:44 departed
McDonnell Douglas MD-11 N261UP UPS 5X 1384 Memphis (MEM) 04:45 departed
Boeing 757-200 N437UP UPS 5X 1124 Albany (ALB) 04:46 departed
Boeing 767-300 N329UP UPS 5X 320 Reyes Acozac (NLU) 04:47 departed
Airbus A300-600F N162UP UPS 5X 742 Tulsa (TUL) 04:48 departed
Airbus A300-600F N168UP UPS 5X 1376 Knoxville (TYS) 04:48 departed
Airbus A300-600F N156UP UPS 5X 1296 Greenville (GSP) 04:49 departed
Shorts 360 SN-C1466 Unknown/Private owner SNC 1466 Unknown 04:50 expected
Boeing 757-200 N434UP UPS 5X 796 Mc Allen (MFE) 04:50 departed
Boeing 757-200 N439UP UPS 5X 1242 Roanoke (ROA) 04:52 departed
McDonnell Douglas MD-11 N259UP UPS 5X 774 Houston (IAH) 04:54 departed
Beechcraft 1900D N346AF Ameriflight A8 1602 Moline (MLI) 04:54 departed
Boeing 757-200 N465UP UPS 5X 1054 Syracuse (SYR) 04:54 departed
Shorts 360 SN-C1256 Unknown/Private owner SNC 1256 Beckley (BKW) 04:56 departed
McDonnell Douglas MD-11 N273UP UPS 5X 542 Milwaukee (MKE) 04:56 departed
Boeing 747-400 N573UP UPS 5X 213 Cologne (CGN) 04:57 departed
Boeing 757-200 N454UP UPS 5X 300 Monterrey (MTY) 04:57 departed
McDonnell Douglas MD-11 N251UP UPS 5X 1482 Detroit (DTW) 04:59 departed
Airbus A300-600F N173UP UPS 5X 1468 Fort Wayne (FWA) 04:59 departed

05:00 28.12.2023


ARRIVALS — 1
Waiting time 0 min.
Airbus A300-600F N681FE FedEx - Federal Express FX 1467 Memphis (MEM) 05:42 arrived

DEPARTURES — 26
Waiting time 1 - 15 min.
Airbus A300-600F N130UP UPS 5X 1392 Jackson (JAN) 05:00 departed
Airbus A300-600F N139UP UPS 5X 722 Little Rock (LIT) 05:02 departed
Canadair CRJ 200 N831FL Gulf and Caribbean Cargo IF 1016 Thief River Falls (TVF) 05:02 departed
Airbus A300-600F N152UP UPS 5X 652 Springfield (SGF) 05:03 departed
Shorts 360 SN-C1260 Unknown/Private owner SNC 1260 Charleston (CRW) 05:04 departed
Shorts 360 N688AN Air Cargo Carriers 2Q 1260 Charleston (CRW) 05:05 departed
McDonnell Douglas MD-11 N292UP UPS 5X 768 Dallas-Fort Worth (DFW) 05:05 departed
Air Cargo Carriers 2Q 1470 Traverse City (TVC) 05:06 departed
Airbus A300-600F N174UP UPS 5X 734 Oklahoma City (OKC) 05:06 departed
Airbus A300-600F N127UP UPS 5X 3364 Pensacola (PNS) 05:07 departed
Airbus A300-600F N165UP UPS 5X 582 Fargo (FAR) 05:08 departed
Airbus A300-600F N160UP UPS 5X 1322 Jacksonville (JAX) 05:08 departed
Boeing 747-8 N624UP UPS 5X 76 Dubai (DXB) 05:11 departed
Airbus A300-600F N137UP UPS 5X 618 Chicago/Rockford (RFD) 05:12 departed
Shorts 360 SN-C1612 Unknown/Private owner SNC 1612 Decatur (DEC) 05:13 departed
Shorts 360 N367AC Air Cargo Carriers 2Q 1612 Danville (DNV) 05:14 departed
Boeing 757-200 N463UP UPS 5X 672 Wichita (ICT) 05:14 departed
Boeing 757-200 N420UP UPS 5X 706 Lafayette (LFT) 05:14 departed
Airbus A300-600F N124UP UPS 5X 490 Vancouver (YVR) 05:17 departed
Embraer 175 N269NN Envoy Air MQ 3323 Dallas-Fort Worth (DFW) 05:17 departed
Boeing 747 N611UP UPS 5X 108 Tokyo (NRT) 05:19 departed
Airbus A300-600F N136UP UPS 5X 636 Saint Louis (STL) 05:22 departed
McDonnell Douglas MD-11 N262UP UPS 5X 1232 Richmond (RIC) 05:24 departed
Boeing 747-8 N623UP UPS 5X 223 Cologne (CGN) 05:30 departed
Boeing 737-700 N7880D Southwest WN 3175 Orlando (MCO) 05:34 departed
Boeing 737-800 N872NN American AA 1653 Miami (MIA) 05:49 departed

06:00 28.12.2023


ARRIVALS — 2
Waiting time 3 min.
Airbus A321 N675NK Spirit NK 700 Las Vegas (LAS) 06:48 arrived
Boeing 757-200 N423UP UPS 5X 9750 Tampa (TPA) 06:51 arrived

DEPARTURES — 10
Waiting time 4 - 14 min.
Boeing 737 MAX 8 N8878L Southwest WN 434 Atlanta (ATL) 06:00 departed
Shorts 360 N567AC Air Cargo Carriers 2Q 1466 Aswan (ASW) 06:04 departed
Airbus A321 N684NK Spirit NK 1201 Las Vegas (LAS) 06:07 departed
Boeing 737-900 N822DN Delta Air Lines DL 2574 Atlanta (ATL) 06:09 departed
Boeing 737-800 N8601C Southwest WN 2056 Baltimore (BWI) 06:20 departed
Airbus A319 N90024 American AA 1694 Charlotte (CLT) 06:34 departed
Embraer 175 N315SY Delta Air Lines DL 3942 Minneapolis (MSP) 06:36 departed
Embraer 175 N132HQ American AA 4531 District of Columbia (DCA) 06:46 departed
Embraer 175 N750YX United UA 3505 Newark (EWR) 06:49 departed
Embraer 175 N418YX American AA 4622 Chicago (ORD) 06:54 departed

07:00 28.12.2023


ARRIVALS — 3
Waiting time 23 - 42 min.
Boeing 767-300 N313UP UPS 5X 9772 Raleigh/Durham (RDU) 07:08 arrived
Boeing 757-200 N439UP UPS 5X 9869 Roanoke (ROA) 07:50 arrived
Airbus A320 N294NV Allegiant Air G4 2482 Sharlot Kaunti 07:54 arrived

DEPARTURES — 5
Waiting time 9 - 18 min.
Canadair CRJ 900 N246LR United UA 6266 Houston (IAH) 07:21 departed
Canadair CRJ 900 N336PQ Delta Air Lines DL 5024 Detroit (DTW) 07:39 departed
Embraer 175 N723YX United UA 3404 Chicago (ORD) 07:40 departed
Boeing 737-700 N201LV Southwest WN 1015 Chicago (MDW) 07:42 departed
Boeing 717 N948AT Delta Air Lines DL 2387 Atlanta (ATL) 07:59 departed

08:00 28.12.2023


ARRIVALS — 3
Waiting time 17 - 25 min.
Boeing 757-200 N452UP UPS 5X 2135 Syracuse (SYR) 08:09 arrived
Boeing 757-200 N437UP UPS 5X 2121 Albany (ALB) 08:34 approaching
Boeing 767-300 N304UP UPS 5X 2141 Buffalo (BUF) 08:43 arrived

DEPARTURES — 7
Waiting time 7 - 17 min.
Boeing 737-800 N820NN American AA 1040 Dallas-Fort Worth (DFW) 08:06 departed
Airbus A321 N675NK Spirit NK 693 Orlando (MCO) 08:13 departed
Airbus A300-600F N681FE FedEx - Federal Express FX 407 Memphis (MEM) 08:20 departed
Embraer Pheom 300 N374FX LXJ LXJ 374 Naples (APF) 08:22 departed
Canadair CRJ 900 N569NN American AA 5096 Charlotte (CLT) 08:28 departed
Embraer 175 N411YX American AA 4735 New York (LGA) 08:45 departed
Cessna 560 Citation Excel N71HC VNT VNT 71 Fort Wayne (FWA) 08:55 expected

09:00 28.12.2023


ARRIVALS — 13
Waiting time 2 - 9 min.
Boeing 737-700 N203WN Southwest WN 576 Atlanta (ATL) 09:18 arrived
Embraer Pheom 300 N374FX LXJ LXJ 374 Cleveland (CGF) 09:20 arrived
Boeing 767-300 Freighter N381UP UPS 5X 2259 Newburgh (SWF) 09:22 arrived
Boeing 767 N365UP UPS 5X 2061 Hartford (BDL) 09:24 arrived
Airbus A300-600F N121UP UPS 5X 9803 Baltimore (BWI) 09:26 arrived
Beechcraft 400 N99ZB Unknown/Private owner N9 9ZB Atlanta (FTY) 09:31 arrived
Boeing 757-200 N413UP UPS 5X 2133 Syracuse (SYR) 09:36 arrived
Gulfstream G280 N84CW Unknown/Private owner N8 4CW Lexington (LEX) 09:45 expected
Airbus A300-600F N170UP UPS 5X 9712 Shreveport (SHV) 09:47 arrived
Boeing 767-300 N316UP UPS 5X 2049 Manchester (MHT) 09:49 arrived
Boeing 737-800 N8308K Southwest WN 3468 Orlando (MCO) 09:51 arrived
Boeing 757-200 N435UP UPS 5X 2013 Boston (BOS) 09:54 arrived
Boeing 767-300 N338UP UPS 5X 2807 Denver (DEN) 09:56 arrived

DEPARTURES — 6
Waiting time 4 - 5 min.
Cessna 560 Citation Excel N71HC VNT VNT 71 Fort Wayne (FWA) 09:15 departed
Airbus A320 N294NV Allegiant Air G4 880 Sharlot Kaunti 09:20 departed
Airbus A319 N845UA United UA 2354 Denver (DEN) 09:22 departed
Bombardier Challenger 350 N573FX LXJ LXJ 573 Pittsburgh (AGC) 09:26 departed
Beechcraft 350 Super King Air N893UP CYC CYC 893 Thomasville (TVI) 09:30 departed
Canadair CRJ 900 N934FJ United UA 6084 Houston (IAH) 09:34 departed

10:00 28.12.2023


ARRIVALS — 16
Waiting time 3 - 7 min.
Airbus A300-600F N171UP UPS 5X 2585 Omaha (OMA) 10:04 arrived
Airbus A300-600F N165UP UPS 5X 9882 Fargo (FAR) 10:06 arrived
Embraer 175 N289MW Envoy Air MQ 3565 Dallas-Fort Worth (DFW) 10:08 arrived
Cessna 550 N989AB Unknown/Private owner N9 89AB Jacksonville (JAX) 10:09 expected
Boeing 747-400 N473MC Atlas Air 5Y 2075 Newark (EWR) 10:12 arrived
Boeing 767-300 N323UP UPS 5X 2879 Austin (AUS) 10:15 approaching
Canadair CRJ 900 N609NN American AA 5393 Charlotte (CLT) 10:17 arrived
Boeing 747-400 N582UP UPS 5X 2751 Dallas-Fort Worth (DFW) 10:20 arrived
McDonnell Douglas MD-11 N259UP UPS 5X 2771 Houston (IAH) 10:24 arrived
Boeing 747-8 N627UP UPS 5X 2557 Minneapolis (MSP) 10:27 arrived
Boeing 767-300 N308UP UPS 5X 2787 San Antonio (SAT) 10:29 arrived
McDonnell Douglas MD-11 N274UP UPS 5X 2195 Philadelphia (PHL) 10:35 arrived
Boeing 767-300 N337UP UPS 5X 2941 Oakland (OAK) 10:35 arrived
Airbus A300-600F N146UP UPS 5X 2591 Billings Metropolitan Area (BIL) 10:42 arrived
Airbus A300-600F N154UP UPS 5X 9758 Bangor (BGR) 10:44 arrived
Boeing 747-400 N579UP UPS 5X 71 Anchorage (ANC) 10:51 arrived

DEPARTURES — 4
Waiting time 7 - 26 min.
Boeing 737-700 N203WN Southwest WN 576 Phoenix (PHX) 10:18 departed
Embraer 170 N865RW United UA 3670 Newark (EWR) 10:25 departed
EA50 N117UH Unknown/Private owner N1 17UH Hickory (HKY) 10:30 expected
Embraer 175 N289MW Envoy Air MQ 3661 Dallas-Fort Worth (DFW) 10:56 departed

11:00 28.12.2023


ARRIVALS — 12
Waiting time 3 - 12 min.
McDonnell Douglas MD-11 N250UP UPS 5X 2843 Salt Lake City (SLC) 11:02 arrived
Airbus A300-600F N164UP UPS 5X 2293 Columbia (CAE) 11:03 arrived
Airbus A320 NEO N963NK Spirit NK 392 Fort Lauderdale (FLL) 11:07 arrived
Boeing 757-200 N441UP UPS 5X 2837 Boise (BOI) 11:10 arrived
McDonnell Douglas MD-11 N254UP UPS 5X 9714 New York (JFK) 11:11 arrived
Boeing 747-400 N577UP UPS 5X 2331 Miami (MIA) 11:14 arrived
Boeing 747-400 N472MC Atlas Air 5Y 2773 Houston (IAH) 11:16 arrived
Boeing 737 N8733M Southwest WN 1431 Chicago (MDW) 11:23 arrived
Embraer 175 N723YX United UA 3654 Chicago (ORD) 11:35 arrived
Boeing 737 MAX 8 N8902Q Southwest WN 459 Baltimore (BWI) 11:37 arrived
McDonnell Douglas MD-11 N253UP UPS 5X 9770 Newark (EWR) 11:46 arrived
Boeing 737-700 N276WN Southwest WN 2933 Tampa (TPA) 11:47 arrived

DEPARTURES — 6
Waiting time 6 - 26 min.
Beechcraft 400 N76GJ WUP WUP 76 Jacksonville (JAX) 11:02 expected
Boeing 737-800 N8308K Southwest WN 1001 Tampa (TPA) 11:04 departed
EA50 N117UH Unknown/Private owner N1 17UH Hickory (HKY) 11:10 departed
Canadair CRJ 900 N609NN American AA 5393 Charlotte (CLT) 11:16 departed
Canadair CRJ Freighter N426AW Air Wisconsin ZW 6181 Chicago (ORD) 11:31 departed
Cessna 550 N989AB Unknown/Private owner N9 89AB Destin (DSI) 11:57 departed

12:00 28.12.2023


ARRIVALS — 6
Waiting time 7 - 14 min.
Airbus A300-600F N153UP UPS 5X 2325 Orlando (MCO) 12:09 arrived
Boeing 717 N924AT Delta Air Lines DL 2448 Atlanta (ATL) 12:20 arrived
Embraer 175 N131HQ American AA 4463 New York (LGA) 12:34 arrived
Boeing 717 N919AT Delta Air Lines DL 2223 Atlanta (ATL) 12:41 arrived
Boeing 767-300 N354UP UPS 5X 2893 Las Vegas (LAS) 12:47 arrived
Embraer 170 N859RW United UA 3441 Newark (EWR) 12:54 arrived

DEPARTURES — 8
Waiting time 6 - 15 min.
Cessna 550 N888WD Unknown/Private owner N8 88WD Reading (RDG) 12:12 expected
Boeing 737 N8733M Southwest WN 1431 Baltimore (BWI) 12:18 departed
Airbus A320 NEO N963NK Spirit NK 393 Fort Lauderdale (FLL) 12:24 departed
Beechcraft 400 N99ZB Unknown/Private owner N9 9ZB Atlanta (FTY) 12:30 expected
Embraer 175 N723YX United UA 3497 Chicago (ORD) 12:38 departed
Gulfstream G150 C-FREE PBR PBR 150 Augusta (AGS) 12:39 departed
Boeing 737 MAX 8 N8902Q Southwest WN 459 Denver (DEN) 12:39 departed
Boeing 737-700 N276WN Southwest WN 1692 Houston (HOU) 12:54 departed

13:00 28.12.2023


ARRIVALS — 14
Waiting time 3 - 15 min.
Boeing 767-300 N326UP UPS 5X 2921 San Diego (NZY) 13:06 arrived
Boeing 737-800 N948AN American AA 2396 Dallas-Fort Worth (DFW) 13:07 arrived
Embraer 170 N878RW Delta Air Lines DL 5654 New York (LGA) 13:08 arrived
Airbus A300-600F N125UP UPS 5X 2867 El Paso (ELP) 13:12 arrived
McDonnell Douglas MD-11 N281UP UPS 5X 2945 Oakland (OAK) 13:15 arrived
Airbus A300-600F N149UP UPS 5X 2895 Reno (RNO) 13:17 arrived
Boeing 737-700 N926WN Southwest WN 8 Dallas (DAL) 13:22 arrived
Boeing 767-300 N314UP UPS 5X 2957 Sacramento (MHR) 13:25 arrived
Boeing 767-300 N376UP UPS 5X 2971 Portland (PDX) 13:28 arrived
Airbus A220-300 N204BZ Breeze Airways MX 752 Fort Myers (RSW) 13:28 arrived
McDonnell Douglas MD-11 N279UP UPS 5X 2859 Phoenix (PHX) 13:43 arrived
McDonnell Douglas MD-11 N279UP UPS 5X 2855 Phoenix (PHX) 13:46 expected
Boeing 747-400 N576UP UPS 5X 2909 Ontario (ONT) 13:54 arrived
McDonnell Douglas MD-11 N257UP UPS 5X 2983 Seattle (BFI) 13:56 arrived

DEPARTURES — 3
Waiting time 27 - 30 min.
Cessna 750 Citation X N246JR FTH FTH 246 Fernandina Beach (FHB) 13:00 departed
Beechcraft 400 N76GJ WUP WUP 76 Jacksonville (JAX) 13:30 expected
Boeing 717 N924AT Delta Air Lines DL 2448 Atlanta (ATL) 13:55 departed

14:00 28.12.2023


ARRIVALS — 7
Waiting time 6 - 15 min.
Airbus A319 N876UA United UA 2014 Denver (DEN) 14:12 arrived
Boeing 737-800 N8315C Southwest WN 914 Chicago (MDW) 14:20 arrived
