Louisville Standiford Field (SDF / KSDF)

Flight Tracker for Planespotters

00:00 20.12.2023


ARRIVALS — 34
Waiting time 2 - 5 min.
Boeing 737-800 N905NN American AA 1180 Miami (MIA) 00:00 arrived
Airbus A300-600F N160UP UPS 5X 473 Montreal (YMX) 00:02 arrived
Shorts 360 N688AN Air Cargo Carriers 2Q 1255 Beckley (BKW) 00:03 arrived
Boeing 757-200 N438UP UPS 5X 671 Wichita (ICT) 00:08 arrived
Shorts 360 N476RW Air Cargo Carriers 2Q 1259 Charleston (CRW) 00:08 arrived
Boeing 757-200 N444UP UPS 5X 571 Sioux Falls (FSD) 00:10 arrived
Boeing 767 N367UP UPS 5X 1057 Manchester (MHT) 00:10 arrived
Boeing 767-300 N340UP UPS 5X 581 Fargo (FAR) 00:13 approaching
Boeing 757-200 N460UP UPS 5X 1345 Fort Lauderdale (FLL) 00:14 arrived
McDonnell Douglas MD-11 N293UP UPS 5X 1309 Atlanta (ATL) 00:15 arrived
Boeing 757-200 N412UP UPS 5X 591 Billings Metropolitan Area (BIL) 00:16 approaching
Airbus A300-600F N174UP UPS 5X 1013 Boston (BOS) 00:19 arrived
Boeing 757-200 N413UP UPS 5X 525 Cedar Rapids (CID) 00:20 arrived
Airbus A300-600F N120UP UPS 5X 613 Gary (GYY) 00:22 arrived
McDonnell Douglas MD-11 N263UP UPS 5X 1219 District of Columbia (IAD) 00:24 arrived
Boeing 757-200 N474UP UPS 5X 711 Little Rock (LIT) 00:28 arrived
Boeing 737-800 N942NN American AA 1542 Dallas-Fort Worth (DFW) 00:30 arrived
Boeing 757-200 N422UP UPS 5X 651 Springfield (SGF) 00:35 expected
Shorts 360 N367AC Air Cargo Carriers 2Q 1611 Danville (DNV) 00:39 arrived
Boeing 767 N369UP UPS 5X 787 Austin (AUS) 00:40 arrived
Airbus A300-600F N152UP UPS 5X 795 Mc Allen (MFE) 00:40 arrived
Airbus A300-600F N139UP UPS 5X 1365 Albany (ABY) 00:42 arrived
Boeing 757-200 N433UP UPS 5X 619 Peoria (PIA) 00:42 arrived
Airbus A300-600F N137UP UPS 5X 605 Chicago (ORD) 00:44 arrived
Boeing 767-300 N351UP UPS 5X 238 London (STN) 00:47 arrived
Airbus A300-600F N151UP UPS 5X 499 Vancouver (YVR) 00:48 arrived
Shorts 360 N642AN Air Cargo Carriers 2Q 1465 Unknown 00:48 arrived
Boeing 747-400 N702CK Kalitta Air K4 1083 Newark (EWR) 00:49 arrived
Airbus A300-600F N125UP UPS 5X 797 El Paso (ELP) 00:50 approaching
Boeing 767-300 N317UP UPS 5X 313 Guadalajara (GDL) 00:50 arrived
Airbus A300-600F N158UP UPS 5X 1295 Greenville (GSP) 00:53 arrived
Boeing 757-200 N462UP UPS 5X 321 Reyes Acozac (NLU) 00:53 arrived
Boeing 767-300 N308UP UPS 5X 783 San Antonio (SAT) 00:57 arrived
McDonnell Douglas MD-11 N252UP UPS 5X 1337 Tampa (TPA) 00:58 arrived

DEPARTURES — 5
Waiting time 7 - 28 min.
Pilatus PC-12 N705LH SKQ SKQ 25 Columbus (OSU) 00:03 departed
Boeing 757-200 N455UP UPS 5X 1170 Harrisburg (MDT) 00:11 departed
Airbus A300-600F N157UP UPS 5X 1448 Philadelphia (PHL) 00:39 departed
McDonnell Douglas MD-80/90 N834US USA Jet Airlines UJ 834 Laredo (LRD) 00:46 departed
Boeing 757-200 N414UP UPS 5X 1244 Raleigh/Durham (RDU) 00:48 departed

01:00 20.12.2023


ARRIVALS — 26
Waiting time 2 - 7 min.
Boeing 767-300 N315UP UPS 5X 937 Fresno (FAT) 01:00 arrived
Boeing 767-300 N301UP UPS 5X 1389 Memphis (MEM) 01:02 arrived
Boeing 757-200 N439UP UPS 5X 931 San Bernardino (SBD) 01:02 arrived
Shorts 360 SN-C1611 Unknown/Private owner SNC 1611 Danville (DNV) 01:02 expected
Boeing 767-300 N339UP UPS 5X 401 Miami (MIA) 01:04 arrived
Boeing 767-300 N360UP UPS 5X 891 Las Vegas (LAS) 01:11 arrived
Boeing 747-400 N472MC Atlas Air 5Y 771 Houston (IAH) 01:13 arrived
Boeing 757-200 N405UP UPS 5X 871 The Duke City (ABQ) 01:13 arrived
Beech 1900 Ameriflight A8 1601 Moline (MLI) 01:14 expected
Shorts 360 N567AC Air Cargo Carriers 2Q 1469 Madison (MSN) 01:16 arrived
Canadair CRJ 200 N831FL Gulf and Caribbean Cargo IF 1015 Thief River Falls (TVF) 01:17 arrived
Boeing 767-300 N356UP UPS 5X 839 Salt Lake City (SLC) 01:20 arrived
Boeing 747-400 N572UP UPS 5X 901 Ontario (ONT) 01:21 arrived
Boeing 767-300 N372UP UPS 5X 855 Phoenix (PHX) 01:24 arrived
Boeing 747-400 N581UP UPS 5X 109 Anchorage (ANC) 01:29 arrived
McDonnell Douglas MD-11 N294UP UPS 5X 1089 Newark (EWR) 01:31 arrived
Boeing 767-300 N311UP UPS 5X 973 Portland (PDX) 01:33 arrived
Shorts 360 SN-C1469 Unknown/Private owner SNC 1469 Madison (MSN) 01:35 expected
Boeing 767-300 Freighter N381UP UPS 5X 921 San Diego (SAN) 01:38 arrived
Airbus A300-600F N122UP UPS 5X 1111 New York (JFK) 01:42 arrived
Boeing 767-300 N314UP UPS 5X 959 Sacramento (MHR) 01:48 arrived
Boeing 767-300 N306UP UPS 5X 993 Spokane (GEG) 01:50 arrived
Airbus A300-600F N148UP UPS 5X 913 Santa Ana (SNA) 01:51 arrived
Airbus A300-600F N146UP UPS 5X 907 Burbank (BUR) 01:52 arrived
Airbus A300-600F N145UP UPS 5X 895 Reno (RNO) 01:53 arrived
Boeing 767-300 N358UP UPS 5X 905 Long Beach (LGB) 01:55 arrived

DEPARTURES — 15
Waiting time 3 - 8 min.
Boeing 757-200 N446UP UPS 5X 1450 Cleveland (CLE) 01:05 departed
Boeing 767-300 N315UP UPS 5X 864 Oakland (OAK) 01:12 departed
Boeing 757-200 N410UP UPS 5X 1294 Columbia (CAE) 01:14 departed
Boeing 757-200 N409UP UPS 5X 1156 Pittsburgh (PIT) 01:14 departed
Boeing 757-200 N437UP UPS 5X 1474 Lansing (LAN) 01:18 departed
Boeing 767-300 N357UP UPS 5X 616 Chicago/Rockford (RFD) 01:23 departed
Boeing 757-200 N459UP UPS 5X 1278 Raleigh/Durham (RDU) 01:26 departed
Boeing 757-200 N445UP UPS 5X 676 Springfield (SGF) 01:28 departed
Boeing 757-200 N467UP UPS 5X 1460 Buffalo (BUF) 01:36 departed
McDonnell Douglas MD-11 N293UP UPS 5X 1328 Atlanta (ATL) 01:39 departed
Boeing 767-300 N375UP UPS 5X 1064 New York (JFK) 01:41 departed
Boeing 767-300 N317UP UPS 5X 900 Los Angeles (LAX) 01:42 departed
McDonnell Douglas MD-11 N256UP UPS 5X 862 Phoenix (PHX) 01:45 departed
Boeing 767-300 N372UP UPS 5X 920 San Diego (SAN) 01:48 departed
Boeing 757-200 N434UP UPS 5X 1062 Hartford (BDL) 01:51 departed

02:00 20.12.2023


ARRIVALS — 11
Waiting time 1 - 12 min.
Boeing 757-200 N421UP UPS 5X 791 Dallas-Fort Worth (DFW) 02:00 arrived
Airbus A300-600F N140UP UPS 5X 9775 Philadelphia (PHL) 02:01 arrived
McDonnell Douglas MD-11 N259UP UPS 5X 981 Seattle (BFI) 02:02 arrived
Embraer 175 N427YX American AA 4478 District of Columbia (DCA) 02:03 arrived
Boeing 767-300 N310UP UPS 5X 923 San Bernardino (SBD) 02:03 arrived
Boeing 767-300 N316UP UPS 5X 955 Oakland (OAK) 02:04 arrived
Airbus A300-600F N121UP UPS 5X 801 Denver (DEN) 02:05 arrived
Boeing 767-300 N302UP UPS 5X 943 San Jose (SJC) 02:07 arrived
Boeing 767-300 N341UP UPS 5X 903 Los Angeles (LAX) 02:09 arrived
Boeing 747-400 N582UP UPS 5X 2999 Ontario (ONT) 02:16 arrived
Boeing 767-300 Freighter N378UP UPS 5X 9769 Chicago/Rockford (RFD) 02:28 arrived

DEPARTURES — 19
Waiting time 3 - 6 min.
Airbus A300-600F N160UP UPS 5X 1336 Orlando (MCO) 02:00 departed
Boeing 767-300 N353UP UPS 5X 978 Portland (PDX) 02:00 departed
Boeing 757-200 N450UP UPS 5X 670 Fargo (FAR) 02:06 departed
Boeing 767-300 N371UP UPS 5X 846 Salt Lake City (SLC) 02:10 departed
Boeing 757-200 N412UP UPS 5X 762 Dallas-Fort Worth (DFW) 02:12 departed
Airbus A300-600F N135UP UPS 5X 594 Billings Metropolitan Area (BIL) 02:13 departed
Boeing 757-200 N426UP UPS 5X 980 Seattle (BFI) 02:15 departed
Boeing 757-200 N452UP UPS 5X 780 San Antonio (SAT) 02:19 departed
Boeing 757-200 N451UP UPS 5X 1362 Birmingham (BHM) 02:23 departed
Boeing 767-300 N311UP UPS 5X 906 Denver (DEN) 02:28 departed
Boeing 767-300 N373UP UPS 5X 926 Ontario (ONT) 02:28 departed
Boeing 767-300 N308UP UPS 5X 1052 Manchester (MHT) 02:31 departed
Boeing 767-300 N355UP UPS 5X 1310 Jacksonville (JAX) 02:32 departed
Boeing 767-300 N339UP UPS 5X 304 Miami (MIA) 02:35 departed
Boeing 767 N368UP UPS 5X 968 Sacramento (MHR) 02:39 departed
Boeing 757-200 N403UP UPS 5X 872 The Duke City (ABQ) 02:41 departed
McDonnell Douglas MD-11 N255UP UPS 5X 1230 Richmond (RIC) 02:41 departed
Boeing 757-200 N435UP UPS 5X 1480 Detroit (DTW) 02:43 departed
Boeing 767-300 N328UP UPS 5X 227 Dublin (DUB) 02:49 departed

03:00 20.12.2023


ARRIVALS — 3
Waiting time 6 - 8 min.
Dassault Falcon N811AA USA Jet Airlines UJ 811 Detroit (YIP) 03:22 arrived
Boeing 757-200 N455UP UPS 5X 9871 Harrisburg (MDT) 03:30 arrived
Boeing 757-200 N446UP UPS 5X 9813 Cleveland (CLE) 03:34 arrived

DEPARTURES — 16
Waiting time 4 - 9 min.
Boeing 767-300 N329UP UPS 5X 790 Austin (AUS) 03:01 departed
Airbus A300-600F N136UP UPS 5X 942 San Jose (SJC) 03:01 departed
Boeing 767-300 N306UP UPS 5X 1350 Tampa (TPA) 03:07 departed
Airbus A300-600F N152UP UPS 5X 710 New Orleans (MSY) 03:10 departed
Boeing 767-300 N302UP UPS 5X 1016 Boston (BOS) 03:19 departed
Boeing 747-400 N580UP UPS 5X 916 Ontario (ONT) 03:21 departed
Boeing 767-300 N395CM ATI 8C 1222 Baltimore (BWI) 03:26 departed
Boeing 767-300 N358UP UPS 5X 1082 Newark (EWR) 03:31 departed
Boeing 747-400 N473MC Atlas Air 5Y 1096 Newark (EWR) 03:33 departed
Boeing 767 N369UP UPS 5X 554 Minneapolis (MSP) 03:35 departed
Boeing 747-400 N744CK Kalitta Air K4 752 Dallas-Fort Worth (DFW) 03:37 departed
Boeing 747-400 N702CK Kalitta Air K4 1192 Philadelphia (PHL) 03:37 departed
Boeing 767-300 N341UP UPS 5X 782 San Antonio (SAT) 03:45 departed
Boeing 747-400 N472MC Atlas Air 5Y 772 Houston (IAH) 03:51 departed
Airbus A300-600F N122UP UPS 5X 914 Burbank (BUR) 03:55 departed
Airbus A300-600F N174UP UPS 5X 838 Boise (BOI) 03:56 departed

04:00 20.12.2023


ARRIVALS — 5
Waiting time 3 - 42 min.
Boeing 757-200 N409UP UPS 5X 9851 Pittsburgh (PIT) 04:00 arrived
Boeing 757-200 N437UP UPS 5X 9779 Lansing (LAN) 04:02 arrived
Boeing 757-200 N414UP UPS 5X 9885 Raleigh/Durham (RDU) 04:06 arrived
Airbus A300-600F N172UP UPS 5X 3343 Miami (MIA) 04:08 arrived
Boeing 757-200 N467UP UPS 5X 9701 Buffalo (BUF) 04:50 arrived

DEPARTURES — 42
Waiting time 2 - 5 min.
Boeing 747-400 N577UP UPS 5X 223 Cologne (CGN) 04:02 departed
Boeing 767-300 N354UP UPS 5X 602 Chicago (ORD) 04:03 departed
Boeing 747 N613UP UPS 5X 62 Anchorage (ANC) 04:08 departed
McDonnell Douglas MD-11 N291UP UPS 5X 982 Seattle (BFI) 04:11 departed
McDonnell Douglas MD-11 N291UP UPS 5X 982 Seattle (BFI) 04:11 departed
Boeing 767-300 N356UP UPS 5X 994 Spokane (GEG) 04:13 departed
Airbus A300-600F N135UP UPS 5X 592 Billings Metropolitan Area (BIL) 04:16 departed
Boeing 767 N367UP UPS 5X 938 Fresno (FAT) 04:18 departed
Dassault Falcon N811AA USA Jet Airlines UJ 811 Shreveport (SHV) 04:20 departed
Boeing 747-400 N579UP UPS 5X 64 Anchorage (ANC) 04:24 departed
Boeing 767-300 N376UP UPS 5X 960 Sacramento (MHR) 04:25 departed
Boeing 767-300 Freighter N378UP UPS 5X 892 Las Vegas (LAS) 04:28 departed
Boeing 767-300 N317UP UPS 5X 904 Los Angeles (LAX) 04:29 departed
Boeing 747-400 N429MC Atlas Air 5Y 560 Minneapolis (MSP) 04:29 expected
Boeing 757-200 N427UP UPS 5X 1346 Fort Lauderdale (FLL) 04:30 departed
Airbus A300-600F N167UP UPS 5X 894 The Duke City (ABQ) 04:32 departed
Boeing 767-300 Freighter N381UP UPS 5X 1066 Hartford (BDL) 04:33 departed
Boeing 747-400 N744CK Kalitta Air K4 752 Dallas-Fort Worth (DFW) 04:34 departed
Boeing 767-300 Freighter N380UP UPS 5X 1334 West Palm Beach (PBI) 04:36 departed
Boeing 757-200 N405UP UPS 5X 896 Reno (RNO) 04:36 departed
McDonnell Douglas MD-11 N252UP UPS 5X 1478 Lansing (LAN) 04:38 departed
McDonnell Douglas MD-11 N281UP UPS 5X 858 Phoenix (PHX) 04:38 departed
Airbus A300-600F N145UP UPS 5X 474 Montreal (YMX) 04:39 departed
Shorts 360 SN-C1256 Unknown/Private owner SNC 1256 Beckley (BKW) 04:40 expected
Shorts 360 SN-C1260 Unknown/Private owner SNC 1260 Charleston (CRW) 04:40 expected
Shorts 360 SN-C1612 Unknown/Private owner SNC 1612 Decatur (DEC) 04:40 expected
McDonnell Douglas MD-11 N289UP UPS 5X 1276 Raleigh/Durham (RDU) 04:40 departed
Boeing 747 N610UP UPS 5X 32 Honolulu (HNL) 04:42 departed
Boeing 767-300 N351UP UPS 5X 1190 Philadelphia (PHL) 04:44 departed
Airbus A300-600F N140UP UPS 5X 1214 Baltimore (BWI) 04:46 departed
Airbus A300-600F N148UP UPS 5X 1144 Buffalo (BUF) 04:47 departed
McDonnell Douglas MD-11 N250UP UPS 5X 1292 Columbia (CAE) 04:47 departed
McDonnell Douglas MD-11 N276UP UPS 5X 1304 Atlanta (ATL) 04:48 departed
Boeing 767-300 N340UP UPS 5X 104 Anchorage (ANC) 04:49 departed
Airbus A300-600F N158UP UPS 5X 1366 Albany (ABY) 04:49 departed
Shorts 360 SN-C1466 Unknown/Private owner SNC 1466 Unknown 04:50 expected
McDonnell Douglas MD-11 N262UP UPS 5X 1152 Pittsburgh (PIT) 04:51 departed
Boeing 767-300 N360UP UPS 5X 1088 Newburgh (SWF) 04:53 departed
Boeing 767-300 N301UP UPS 5X 492 Sioux Falls (FSD) 04:55 departed
Airbus A300-600F N146UP UPS 5X 1270 Greensboro (GSO) 04:55 departed
Airbus A300-600F N134UP UPS 5X 1444 Columbus (LCK) 04:58 departed
McDonnell Douglas MD-11 N258UP UPS 5X 1384 Memphis (MEM) 04:58 departed

05:00 20.12.2023


DEPARTURES — 55
Waiting time 1 - 13 min.
Boeing 757-200 N438UP UPS 5X 1314 Savannah (SAV) 05:01 departed
Boeing 747-8 N624UP UPS 5X 76 Dubai (DXB) 05:03 departed
Airbus A300-600F N124UP UPS 5X 798 Lubbock (LBB) 05:04 departed
Beech 1900 Ameriflight A8 1602 Moline (MLI) 05:05 expected
Boeing 757-200 N474UP UPS 5X 1128 Providence (PVD) 05:05 departed
Boeing 757-200 N460UP UPS 5X 1348 Fort Myers (RSW) 05:07 departed
Boeing 747-400 N582UP UPS 5X 340 San Juan (SJU) 05:08 departed
Boeing 747-400 N710CK Kalitta Air K4 1172 Harrisburg (MDT) 05:09 departed
Airbus A300-600F N162UP UPS 5X 712 Huntsville (HSV) 05:10 departed
McDonnell Douglas MD-11 N278UP UPS 5X 1220 District of Columbia (IAD) 05:11 departed
Airbus A300-600F N149UP UPS 5X 722 Little Rock (LIT) 05:11 departed
Boeing 767-300 N314UP UPS 5X 514 Cedar Rapids (CID) 05:12 departed
Airbus A300-600F N130UP UPS 5X 1468 Fort Wayne (FWA) 05:12 departed
McDonnell Douglas MD-11 N287UP UPS 5X 774 Houston (IAH) 05:13 departed
Airbus A300-600F N120UP UPS 5X 582 Fargo (FAR) 05:14 departed
Boeing 757-200 N442UP UPS 5X 1124 Albany (ALB) 05:15 departed
Boeing 767-300 N345UP UPS 5X 476 Hamilton (YHM) 05:16 departed
Airbus A300-600F N121UP UPS 5X 1296 Greenville (GSP) 05:17 departed
Airbus A300-600F N156UP UPS 5X 684 Omaha (OMA) 05:17 departed
Airbus A300-600F N137UP UPS 5X 620 Peoria (PIA) 05:17 departed
Boeing 767-300 N334UP UPS 5X 320 Reyes Acozac (NLU) 05:18 departed
McDonnell Douglas MD-11 N294UP UPS 5X 1442 Cleveland (CLE) 05:20 departed
Boeing 747 N608UP UPS 5X 768 Dallas-Fort Worth (DFW) 05:20 departed
Airbus A300-600F N173UP UPS 5X 796 Mc Allen (MFE) 05:21 departed
Canadair CRJ 200 N831FL Gulf and Caribbean Cargo IF 1016 Thief River Falls (TVF) 05:21 departed
McDonnell Douglas MD-11 N273UP UPS 5X 488 Toronto (YYZ) 05:22 departed
Embraer 175 N263NN Envoy Air MQ 3323 Dallas-Fort Worth (DFW) 05:23 departed
Shorts 360 SN-C1256 Unknown/Private owner SNC 1256 Beckley (BKW) 05:24 departed
Airbus A300-600F N144UP UPS 5X 636 Saint Louis (STL) 05:24 departed
Shorts 360 N688AN Air Cargo Carriers 2Q 1256 Beckley (BKW) 05:25 departed
Shorts 360 SN-C1260 Unknown/Private owner SNC 1260 Charleston (CRW) 05:25 departed
McDonnell Douglas MD-11 N254UP UPS 5X 662 Kansas City (MCI) 05:25 departed
Shorts 360 N476RW Air Cargo Carriers 2Q 1260 Charleston (CRW) 05:26 departed
Boeing 757-200 N475UP UPS 5X 1054 Syracuse (SYR) 05:27 departed
Boeing 767-300 N310UP UPS 5X 742 Tulsa (TUL) 05:27 departed
Airbus A300-600F N125UP UPS 5X 490 Vancouver (YVR) 05:29 departed
Boeing 757-200 N446UP UPS 5X 1242 Roanoke (ROA) 05:29 departed
Boeing 767-300 N335UP UPS 5X 1376 Knoxville (TYS) 05:29 departed
Boeing 757-200 N455UP UPS 5X 706 Lafayette (LFT) 05:30 departed
McDonnell Douglas MD-11 N279UP UPS 5X 1286 Charlotte (CLT) 05:31 departed
Airbus A300-600F N143UP UPS 5X 618 Chicago/Rockford (RFD) 05:34 departed
Boeing 757-200 N432UP UPS 5X 652 Springfield (SGF) 05:34 departed
Airbus A300-600F N169UP UPS 5X 734 Oklahoma City (OKC) 05:35 departed
Boeing 757-200 N436UP UPS 5X 672 Wichita (ICT) 05:36 departed
Boeing 747-8 N629UP UPS 5X 108 Tokyo (NRT) 05:38 departed
Boeing 747-8 N622UP UPS 5X 213 Cologne (CGN) 05:39 departed
Shorts 360 SN-C1470 Unknown/Private owner SNC 1470 Traverse City (TVC) 05:40 departed
Shorts 360 N642AN Air Cargo Carriers 2Q 1470 Traverse City (TVC) 05:41 departed
Airbus A300-600F N170UP UPS 5X 1364 Pensacola (PNS) 05:41 departed
McDonnell Douglas MD-11 N263UP UPS 5X 1356 Birmingham (BHM) 05:42 departed
Shorts 360 N367AC Air Cargo Carriers 2Q 1612 Decatur (DEC) 05:42 departed
Boeing 757-200 N437UP UPS 5X 300 Monterrey (MTY) 05:44 departed
McDonnell Douglas MD-11 N259UP UPS 5X 542 Milwaukee (MKE) 05:45 departed
Airbus A300-600F N172UP UPS 5X 1392 Jackson (JAN) 05:46 departed
Boeing 737-800 N905NN American AA 1653 Miami (MIA) 05:59 departed

06:00 20.12.2023


ARRIVALS — 5
Waiting time 6 - 7 min.
Airbus A300-600 N727FD FedEx - Federal Express FX 1467 Memphis (MEM) 06:07 arrived
Boeing 757-200 N444UP UPS 5X 9747 New York (JFK) 06:10 expected
Boeing 757-200 N433UP UPS 5X 9600 Jacksonville (JAX) 06:17 arrived
Boeing 757-200 N423UP UPS 5X 9887 Manchester (MHT) 06:23 arrived
Airbus A321 N685NK Spirit NK 700 Las Vegas (LAS) 06:23 arrived

DEPARTURES — 14
Waiting time 2 - 20 min.
Boeing 747-400 N572UP UPS 5X 560 Minneapolis (MSP) 06:00 departed
Boeing 757-200 N421UP UPS 5X 3764 Houston (IAH) 06:09 departed
Embraer 170 N640RW United UA 3547 District of Columbia (IAD) 06:10 departed
Boeing 737-800 N8682B Southwest WN 3175 Orlando (MCO) 06:13 departed
Shorts 360 N567AC Air Cargo Carriers 2Q 1466 Aswan (ASW) 06:15 departed
McDonnell Douglas MD-11 N274UP UPS 5X 1482 Detroit (DTW) 06:20 departed
Airbus A320 N122US American AA 1694 Charlotte (CLT) 06:24 departed
Boeing 737-900 N962DZ Delta Air Lines DL 2574 Atlanta (ATL) 06:26 departed
Embraer 175 N237JQ Delta Air Lines DL 5756 New York (LGA) 06:28 departed
Boeing 757-200 N439UP UPS 5X 3940 Salt Lake City (SLC) 06:33 departed
Boeing 737-800 N8551Q Southwest WN 3292 Baltimore (BWI) 06:35 departed
Airbus A321 N670NK Spirit NK 1201 Las Vegas (LAS) 06:37 departed
Embraer 175 N427YX American AA 4531 District of Columbia (DCA) 06:57 departed
Embraer 175 N324SY Delta Air Lines DL 3942 Minneapolis (MSP) 06:58 departed

07:00 20.12.2023


ARRIVALS — 3
Waiting time 15 - 27 min.
Airbus A300-600F N134UP UPS 5X 9759 Columbus (LCK) 07:19 arrived
Boeing 767-300 N335UP UPS 5X 9740 Knoxville (TYS) 07:46 arrived
McDonnell Douglas MD-11 N289UP UPS 5X 9770 Raleigh/Durham (RDU) 07:50 expected

DEPARTURES — 8
Waiting time 5 - 15 min.
Boeing 737-800 N8603F Southwest WN 488 Chicago (MDW) 07:04 departed
Boeing 737-800 N942NN American AA 1040 Dallas-Fort Worth (DFW) 07:06 departed
Embraer 175 N447YX American AA 4622 Chicago (ORD) 07:08 departed
Airbus A319 N889UA United UA 764 Chicago (ORD) 07:23 departed
Boeing 737-700 N483WN Southwest WN 434 Atlanta (ATL) 07:36 departed
Canadair CRJ 900 N303PQ Delta Air Lines DL 5024 Detroit (DTW) 07:37 departed
Embraer 175 N743YX United UA 3409 Newark (EWR) 07:52 departed
Canadair CRJ 900 N951LR United UA 6266 Houston (IAH) 07:57 departed

08:00 20.12.2023


ARRIVALS — 9
Waiting time 2 - 14 min.
Boeing 767-300 N354UP UPS 5X 9811 Chicago (ORD) 08:12 arrived
Boeing 757-200 N471UP UPS 5X 9757 Richmond (RIC) 08:14 arrived
Boeing 757-200 N446UP UPS 5X 9758 Roanoke (ROA) 08:16 arrived
Boeing 757-200 N420UP UPS 5X 2135 Syracuse (SYR) 08:18 arrived
Airbus A300-600F N158UP UPS 5X 9766 Albany (ABY) 08:20 arrived
Airbus A300-600F N121UP UPS 5X 9738 Greenville (GSP) 08:34 arrived
Airbus A300-600F N148UP UPS 5X 9817 Buffalo (BUF) 08:44 expected
Cessna Model 680 Sovereign N1219M Unknown/Private owner N1 219M Grand Rapids (GRR) 08:44 expected
McDonnell Douglas MD-11 N254UP UPS 5X 9763 Kansas City (MCI) 08:58 arrived

DEPARTURES — 8
Waiting time 5 - 24 min.
Airbus A320 N103US American AA 2544 Charlotte (CLT) 08:03 departed
Airbus A321 N685NK Spirit NK 693 Orlando (MCO) 08:03 departed
Embraer 175 N129HQ American AA 4735 New York (LGA) 08:06 departed
Boeing 737-900 N939DZ Delta Air Lines DL 2387 Atlanta (ATL) 08:11 departed
Cessna 172 N62LU Unknown/Private owner N6 2LU Unknown 08:13 departed
Airbus A300-600 N727FD FedEx - Federal Express FX 407 Memphis (MEM) 08:37 departed
Cessna 172 N988WU Unknown/Private owner N9 88WU Unknown 08:44 departed
Airbus A320 N1902U United UA 2354 Denver (DEN) 08:44 departed

09:00 20.12.2023


ARRIVALS — 16
Waiting time 2 - 10 min.
Cessna 560 Citation Excel N580QS NetJets Aviation 1I 580 Chicago (MDW) 09:07 arrived
Airbus A220-300 N218BZ Breeze Airways MX 228 Charleston (CHS) 09:09 arrived
Boeing 757-200 N442UP UPS 5X 2121 Albany (ALB) 09:19 arrived
Boeing 757-200 N441UP UPS 5X 2133 Syracuse (SYR) 09:21 arrived
Boeing 767-300 N360UP UPS 5X 2259 Newburgh (SWF) 09:23 arrived
Boeing 767-300 N395CM ATI 8C 2215 Baltimore (BWI) 09:25 arrived
Boeing 767-300 N308UP UPS 5X 2049 Manchester (MHT) 09:30 expected
Boeing 757-200 N422UP UPS 5X 2450 Tampa (TPA) 09:33 expected
Boeing 747-400 N575UP UPS 5X 197 Anchorage (ANC) 09:43 arrived
Cessna 525A Citation CJ2 N817MP Unknown/Private owner N8 17MP Chattanooga (CHA) 09:43 expected
Boeing 737-800 N8724J Southwest WN 3468 Orlando (MCO) 09:51 arrived
Boeing 757-200 N474UP UPS 5X 9729 Providence (PVD) 09:52 arrived
Boeing 767-300 N355UP UPS 5X 2321 Jacksonville (JAX) 09:55 arrived
Boeing 747-400 N744CK Kalitta Air K4 2751 Dallas-Fort Worth (DFW) 09:57 arrived
Airbus A300-600F N140UP UPS 5X 9803 Baltimore (BWI) 09:58 arrived
Boeing 737-800 N8504G Southwest WN 576 Atlanta (ATL) 09:58 expected

DEPARTURES — 1
Waiting time 0 min.
Canadair CRJ 900 N244LR United UA 6063 Houston (IAH) 09:44 departed

10:00 20.12.2023


ARRIVALS — 21
Waiting time 2 - 5 min.
Canadair CRJ 900 N603NN American AA 5393 Charlotte (CLT) 10:12 arrived
Airbus A300-600F N171UP UPS 5X 9725 New York (JFK) 10:17 arrived
Embraer 175 N218NN Envoy Air MQ 3565 Dallas-Fort Worth (DFW) 10:20 arrived
Boeing 717 N906AT Delta Air Lines DL 2223 Atlanta (ATL) 10:20 arrived
Embraer 175 N86322 United UA 6145 District of Columbia (IAD) 10:22 arrived
Airbus A300-600F N156UP UPS 5X 2585 Omaha (OMA) 10:23 arrived
Canadair CRJ 200 N454AW Air Wisconsin ZW 6183 Chicago (ORD) 10:28 arrived
Boeing 747-400 N473MC Atlas Air 5Y 2075 Newark (EWR) 10:29 arrived
Boeing 767-300 N302UP UPS 5X 2055 Boston (BOS) 10:31 arrived
Boeing 747-8 N630UP UPS 5X 216 Cologne (CGN) 10:32 arrived
Boeing 767-300 Freighter N381UP UPS 5X 2061 Hartford (BDL) 10:35 arrived
Embraer 175 N246JQ Delta Air Lines DL 5654 New York (LGA) 10:35 arrived
Boeing 747-400 N702CK Kalitta Air K4 2195 Philadelphia (PHL) 10:37 arrived
Boeing 757-200 N444UP UPS 5X 4113 New York (JFK) 10:42 arrived
Boeing 747-400 N572UP UPS 5X 9756 Minneapolis (MSP) 10:43 arrived
Airbus A300-600F N139UP UPS 5X 2059 Bangor (BGR) 10:44 arrived
Airbus A300-600F N135UP UPS 5X 2591 Billings Metropolitan Area (BIL) 10:45 arrived
McDonnell Douglas MD-11 N265UP UPS 5X 2787 San Antonio (SAT) 10:46 arrived
