Louisville Standiford Field (SDF / KSDF)

Flight Tracker for Planespotters

00:00 13.12.2023


ARRIVALS — 29
Waiting time 2 - 10 min.
McDonnell Douglas MD-11 N265UP UPS 5X 813 Denver (DEN) 00:00 arrived
Boeing 767-300 N360UP UPS 5X 1057 Manchester (MHT) 00:05 arrived
Boeing 767-300 Freighter N380UP UPS 5X 701 Jackson (JAN) 00:07 arrived
Airbus A300-600F N149UP UPS 5X 1143 Buffalo (BUF) 00:07 arrived
Shorts 360 N688AN Air Cargo Carriers 2Q 1259 Charleston (CRW) 00:11 arrived
Boeing 757-200 N473UP UPS 5X 571 Sioux Falls (FSD) 00:11 arrived
Boeing 767-300 N376UP UPS 5X 581 Fargo (FAR) 00:13 arrived
Beechcraft 1900D N347AF Ameriflight A8 1601 Moline (MLI) 00:13 arrived
Boeing 747-400 N744CK Kalitta Air K4 751 Dallas-Fort Worth (DFW) 00:16 arrived
McDonnell Douglas MD-11 N295UP UPS 5X 1303 Atlanta (ATL) 00:18 arrived
Airbus A300-600F N170UP UPS 5X 1443 Columbus (LCK) 00:22 arrived
Boeing 757-200 N455UP UPS 5X 591 Billings Metropolitan Area (BIL) 00:23 arrived
Boeing 757-200 N414UP UPS 5X 711 Little Rock (LIT) 00:25 arrived
Airbus A300-600F N147UP UPS 5X 613 Gary (GYY) 00:26 arrived
Airbus A300-600F N143UP UPS 5X 1013 Boston (BOS) 00:27 arrived
Airbus A300-600F N125UP UPS 5X 1365 Albany (ABY) 00:28 arrived
Boeing 757-200 N421UP UPS 5X 525 Cedar Rapids (CID) 00:28 arrived
Boeing 757-200 N450UP UPS 5X 3391 Omaha (OMA) 00:29 arrived
Airbus A300-600F N151UP UPS 5X 473 Montreal (YMX) 00:29 arrived
Boeing 757-200 N409UP UPS 5X 651 Springfield (SGF) 00:30 arrived
Boeing 737-300 Freighter N578TR InterJet West K8 578 El Paso (ELP) 00:36 arrived
Boeing 757-200 N433UP UPS 5X 619 Peoria (PIA) 00:39 arrived
Boeing 767-300 N342UP UPS 5X 787 Austin (AUS) 00:39 arrived
Dassault Falcon N811AA USA Jet Airlines UJ 811 Columbus (CMH) 00:40 arrived
Airbus A300-600F N157UP UPS 5X 605 Chicago (ORD) 00:40 arrived
Boeing 757-200 N415UP UPS 5X 969 Long Beach (LGB) 00:42 arrived
Airbus A300-600F N121UP UPS 5X 795 Mc Allen (MFE) 00:52 arrived
Airbus A300-600F N131UP UPS 5X 783 San Antonio (SAT) 00:57 arrived
Airbus A300-600F N162UP UPS 5X 1269 Greensboro (GSO) 00:59 arrived

DEPARTURES — 3
Waiting time 26 - 49 min.
Pilatus PC-12 N732LH SKQ SKQ 25 Columbus (OSU) 00:07 departed
Boeing 757-200 N454UP UPS 5X 1450 Cleveland (CLE) 00:56 departed
Boeing 767-300 N325UP UPS 5X 864 Oakland (OAK) 00:59 departed

01:00 13.12.2023


ARRIVALS — 28
Waiting time 2 - 9 min.
McDonnell Douglas MD-11 N287UP UPS 5X 771 Houston (IAH) 01:00 arrived
McDonnell Douglas MD-11 N273UP UPS 5X 1385 Memphis (MEM) 01:01 arrived
Shorts 360 N360SA Air Cargo Carriers 2Q 1611 Danville (DNV) 01:02 arrived
Shorts 360 SN-C1611 Unknown/Private owner SNC 1611 Danville (DNV) 01:02 expected
Boeing 757-200 N460UP UPS 5X 871 The Duke City (ABQ) 01:03 arrived
Shorts 360 N367AC Air Cargo Carriers 2Q 1469 Madison (MSN) 01:05 arrived
McDonnell Douglas MD-11 N284UP UPS 5X 1083 Newark (EWR) 01:07 arrived
Airbus A300-600F N134UP UPS 5X 791 Dallas-Fort Worth (DFW) 01:08 expected
Boeing 767-300 N371UP UPS 5X 891 Las Vegas (LAS) 01:09 arrived
Boeing 737-800 N926AN American AA 1180 Miami (MIA) 01:12 arrived
Boeing 767-300 N316UP UPS 5X 839 Salt Lake City (SLC) 01:13 arrived
Airbus A300-600F N160UP UPS 5X 1113 New York (JFK) 01:14 arrived
Boeing 757-200 N423UP UPS 5X 937 Fresno (FAT) 01:14 arrived
Boeing 767-300 N308UP UPS 5X 855 Phoenix (PHX) 01:16 arrived
Boeing 767 N369UP UPS 5X 955 Oakland (OAK) 01:21 arrived
Canadair CRJ 200 N831FL Gulf and Caribbean Cargo IF 1015 Thief River Falls (TVF) 01:26 arrived
Shorts 360 SN-C1469 Unknown/Private owner SNC 1469 Madison (MSN) 01:35 expected
Airbus A300-600F N135UP UPS 5X 899 Reno (RNO) 01:39 arrived
Boeing 767-300 N337UP UPS 5X 959 Sacramento (MHR) 01:42 arrived
Boeing 767-300 N310UP UPS 5X 973 Portland (PDX) 01:43 arrived
Boeing 767-300 N377UP UPS 5X 921 San Diego (SAN) 01:45 arrived
Airbus A300-600F N154UP UPS 5X 801 Denver (DEN) 01:47 arrived
Airbus A300-600F N120UP UPS 5X 913 Santa Ana (SNA) 01:49 arrived
Boeing 767-300 N341UP UPS 5X 903 Los Angeles (LAX) 01:51 arrived
Boeing 747-400 N583UP UPS 5X 61 Anchorage (ANC) 01:52 arrived
Boeing 767 N368UP UPS 5X 993 Spokane (GEG) 01:53 arrived
Boeing 767-300 Freighter N379UP UPS 5X 943 San Jose (SJC) 01:57 arrived
Airbus A300-600F N148UP UPS 5X 907 Burbank (BUR) 01:59 arrived

DEPARTURES — 13
Waiting time 4 - 11 min.
Boeing 757-200 N463UP UPS 5X 1156 Pittsburgh (PIT) 01:02 departed
Boeing 757-200 N475UP UPS 5X 1294 Columbia (CAE) 01:12 departed
Boeing 757-200 N472UP UPS 5X 1474 Lansing (LAN) 01:20 departed
Boeing 757-200 N450UP UPS 5X 676 Springfield (SGF) 01:25 departed
Dassault Falcon N811AA USA Jet Airlines UJ 811 Detroit (YIP) 01:31 departed
Boeing 757-200 N462UP UPS 5X 1278 Raleigh/Durham (RDU) 01:32 departed
Boeing 767-300 N329UP UPS 5X 616 Chicago/Rockford (RFD) 01:43 departed
Airbus A300-600F N136UP UPS 5X 900 Los Angeles (LAX) 01:45 departed
Boeing 757-200 N426UP UPS 5X 920 San Diego (SAN) 01:47 departed
Boeing 767-300 N342UP UPS 5X 1064 New York (JFK) 01:52 departed
Boeing 757-200 N449UP UPS 5X 1062 Hartford (BDL) 01:55 departed
McDonnell Douglas MD-11 N275UP UPS 5X 1350 Tampa (TPA) 01:57 departed
Boeing 767 N368UP UPS 5X 978 Portland (PDX) 01:58 departed

02:00 13.12.2023


ARRIVALS — 6
Waiting time 6 - 15 min.
Boeing 767-300 N301UP UPS 5X 905 Long Beach (LGB) 02:02 arrived
Boeing 767-300 N314UP UPS 5X 923 San Bernardino (SBD) 02:03 arrived
Boeing 767-300 N319UP UPS 5X 945 Oakland (OAK) 02:09 arrived
McDonnell Douglas MD-11 N260UP UPS 5X 981 Seattle (BFI) 02:24 arrived
Airbus A300-600F N171UP UPS 5X 901 Chino (CNO) 02:28 arrived
Boeing 757-200 N443UP UPS 5X 9769 Chicago/Rockford (RFD) 02:34 arrived

DEPARTURES — 21
Waiting time 2 - 11 min.
Boeing 737-300 Freighter N578TR InterJet West K8 578 Toledo (TOL) 02:04 departed
Boeing 757-200 N447UP UPS 5X 594 Billings Metropolitan Area (BIL) 02:06 departed
McDonnell Douglas MD-11 N281UP UPS 5X 1328 Atlanta (ATL) 02:07 departed
Boeing 767-300 N317UP UPS 5X 862 Phoenix (PHX) 02:09 departed
Boeing 767-300 N304UP UPS 5X 846 Salt Lake City (SLC) 02:09 departed
Boeing 757-200 N453UP UPS 5X 1362 Jacksonville (JAX) 02:11 departed
Boeing 757-200 N452UP UPS 5X 780 San Antonio (SAT) 02:12 departed
Boeing 747-400 N580UP UPS 5X 926 Ontario (ONT) 02:23 departed
Airbus A300-600 N122UP UPS 5X 1448 Philadelphia (PHL) 02:24 departed
Boeing 767-300 N338UP UPS 5X 776 Dallas-Fort Worth (DFW) 02:29 departed
Boeing 747-400 N575UP UPS 5X 304 Miami (MIA) 02:29 departed
McDonnell Douglas MD-11 N253UP UPS 5X 906 Denver (DEN) 02:31 departed
Boeing 757-200 N455UP UPS 5X 872 The Duke City (ABQ) 02:34 departed
Boeing 757-200 N423UP UPS 5X 1480 Detroit (DTW) 02:34 departed
Boeing 767-300 N376UP UPS 5X 1052 Manchester (MHT) 02:40 departed
Boeing 767-300 N328UP UPS 5X 227 Dublin (DUB) 02:45 departed
McDonnell Douglas MD-11 N291UP UPS 5X 980 Seattle (BFI) 02:48 departed
McDonnell Douglas MD-11 N258UP UPS 5X 1230 Richmond (RIC) 02:52 departed
Boeing 767 N369UP UPS 5X 790 Austin (AUS) 02:55 departed
Boeing 767-300 Freighter N380UP UPS 5X 968 Sacramento (MHR) 02:57 departed
Boeing 767-300 N316UP UPS 5X 1082 Newark (EWR) 02:59 departed

03:00 13.12.2023


ARRIVALS — 3
Waiting time 23 - 46 min.
McDonnell Douglas MD-80/90 N832US USA Jet Airlines UJ 832 El Paso (ELP) 03:11 arrived
McDonnell Douglas MD-11 N279UP UPS 5X 1337 Tampa (TPA) 03:12 arrived
Dassault Falcon N20WK RAX RAX 117 Portsmouth (PSM) 03:58 arrived

DEPARTURES — 17
Waiting time 2 - 10 min.
Boeing 757-200 N410UP UPS 5X 670 Fargo (FAR) 03:00 departed
Boeing 767-300 N320UP UPS 5X 710 New Orleans (MSY) 03:04 departed
McDonnell Douglas MD-11 N250UP UPS 5X 1114 New York (JFK) 03:14 departed
Airbus A300-600F N124UP UPS 5X 554 Minneapolis (MSP) 03:20 departed
Airbus A300-600F N159UP UPS 5X 942 San Jose (SJC) 03:22 departed
Boeing 767-300 N301UP UPS 5X 312 San Antonio (SAT) 03:23 departed
Boeing 767-300 N308UP UPS 5X 1016 Boston (BOS) 03:24 departed
Airbus A300-600F N151UP UPS 5X 726 Orlando (MCO) 03:27 departed
Boeing 767-300 N395CM ATI 8C 1222 Baltimore (BWI) 03:30 departed
Boeing 767-300 N337UP UPS 5X 1344 Miami (MIA) 03:38 departed
Boeing 767-300 N347UP UPS 5X 1190 Philadelphia (PHL) 03:39 departed
Boeing 747-400 N472MC Atlas Air 5Y 772 Houston (IAH) 03:41 departed
McDonnell Douglas MD-11 N278UP UPS 5X 602 Chicago (ORD) 03:45 departed
Airbus A300-600F N172UP UPS 5X 838 Boise (BOI) 03:47 departed
Boeing 747-400 N473MC Atlas Air 5Y 1096 Newark (EWR) 03:49 departed
Boeing 747-400 N576UP UPS 5X 223 Cologne (CGN) 03:56 departed
Boeing 767-300 N311UP UPS 5X 994 Spokane (GEG) 03:58 departed

04:00 13.12.2023


ARRIVALS — 2
Waiting time 8 min.
McDonnell Douglas MD-80/90 N833US USA Jet Airlines UJ 833 Laredo (LRD) 04:27 arrived
Boeing 757-200 N475UP UPS 5X 9842 Columbia (CAE) 04:35 arrived

DEPARTURES — 57
Waiting time 1 - 3 min.
Airbus A300-600F N154UP UPS 5X 592 Billings Metropolitan Area (BIL) 04:04 departed
Airbus A300-600F N133UP UPS 5X 914 Burbank (BUR) 04:06 departed
Boeing 767-300 N353UP UPS 5X 922 San Diego (SAN) 04:09 departed
Boeing 767 N365UP UPS 5X 938 Fresno (FAT) 04:10 departed
Boeing 747-400 N744CK Kalitta Air K4 752 Dallas-Fort Worth (DFW) 04:11 departed
Boeing 747 N612UP UPS 5X 62 Anchorage (ANC) 04:14 departed
Boeing 757-200 N409UP UPS 5X 1346 Fort Lauderdale (FLL) 04:16 departed
Boeing 767 N366UP UPS 5X 904 Los Angeles (LAX) 04:17 departed
Boeing 767-300 N309UP UPS 5X 946 Oakland (OAK) 04:18 departed
Airbus A300-600F N160UP UPS 5X 1322 Jacksonville (JAX) 04:19 departed
Boeing 767-300 N314UP UPS 5X 892 Las Vegas (LAS) 04:19 departed
Boeing 767-300 N330UP UPS 5X 1292 Columbia (CAE) 04:20 departed
Boeing 757-200 N439UP UPS 5X 896 Reno (RNO) 04:20 departed
Boeing 747-8 N631UP UPS 5X 64 Anchorage (ANC) 04:21 departed
Airbus A300-600F N162UP UPS 5X 894 The Duke City (ABQ) 04:22 departed
Boeing 767-300 N345UP UPS 5X 918 Ontario (ONT) 04:23 departed
Dassault Falcon N20WK RAX RAX 117 Unknown 04:25 departed
Boeing 767-300 N371UP UPS 5X 1334 West Palm Beach (PBI) 04:25 departed
Boeing 767-300 N377UP UPS 5X 514 Cedar Rapids (CID) 04:28 departed
Airbus A300-600F N134UP UPS 5X 1444 Columbus (LCK) 04:28 departed
McDonnell Douglas MD-11 N259UP UPS 5X 1478 Lansing (LAN) 04:29 departed
Airbus A300-600F N170UP UPS 5X 1366 Albany (ABY) 04:31 departed
Boeing 767-300 N302UP UPS 5X 1144 Buffalo (BUF) 04:31 departed
McDonnell Douglas MD-11 N262UP UPS 5X 858 Phoenix (PHX) 04:31 departed
Boeing 767-300 Freighter N381UP UPS 5X 1088 Newburgh (SWF) 04:32 departed
McDonnell Douglas MD-11 N260UP UPS 5X 1304 Atlanta (ATL) 04:34 departed
Airbus A300-600F N161UP UPS 5X 798 Lubbock (LBB) 04:35 departed
Boeing 767-300 N341UP UPS 5X 492 Sioux Falls (FSD) 04:36 departed
McDonnell Douglas MD-11 N284UP UPS 5X 1276 Raleigh/Durham (RDU) 04:38 departed
McDonnell Douglas MD-11 N295UP UPS 5X 1152 Pittsburgh (PIT) 04:39 departed
Boeing 747-8 N620UP UPS 5X 32 Honolulu (HNL) 04:39 departed
Shorts 360 N476RW Air Cargo Carriers 2Q 1256 Beckley (BKW) 04:40 departed
Shorts 360 SN-C1260 Unknown/Private owner SNC 1260 Charleston (CRW) 04:40 expected
Shorts 360 N367AC Air Cargo Carriers 2Q 1612 Decatur (DEC) 04:40 departed
Airbus A300-600F N174UP UPS 5X 1270 Greensboro (GSO) 04:40 departed
Airbus A300-600F N121UP UPS 5X 1214 Baltimore (BWI) 04:41 departed
McDonnell Douglas MD-11 N263UP UPS 5X 1172 Harrisburg (MDT) 04:43 departed
Boeing 767-300 N358UP UPS 5X 1066 Hartford (BDL) 04:44 departed
McDonnell Douglas MD-11 N287UP UPS 5X 1220 District of Columbia (IAD) 04:45 departed
McDonnell Douglas MD-11 N261UP UPS 5X 488 Toronto (YYZ) 04:46 departed
McDonnell Douglas MD-11 N251UP UPS 5X 1286 Charlotte (CLT) 04:49 departed
Shorts 360 SN-C1466 Unknown/Private owner SNC 1466 Unknown 04:50 expected
McDonnell Douglas MD-11 N273UP UPS 5X 662 Kansas City (MCI) 04:50 departed
Airbus A300-600F N157UP UPS 5X 474 Montreal (YMX) 04:52 departed
Boeing 757-200 N402UP UPS 5X 1314 Savannah (SAV) 04:52 departed
Boeing 767-300 N310UP UPS 5X 606 Chicago (ORD) 04:53 departed
Boeing 747-400 N572UP UPS 5X 340 San Juan (SJU) 04:53 departed
Boeing 747-8 N629UP UPS 5X 76 Dubai (DXB) 04:54 departed
Airbus A300-600F N148UP UPS 5X 1296 Greenville (GSP) 04:55 departed
Airbus A300-600F N144UP UPS 5X 712 Huntsville (HSV) 04:56 departed
Boeing 757-200 N461UP UPS 5X 1054 Syracuse (SYR) 04:56 departed
McDonnell Douglas MD-11 N264UP UPS 5X 1384 Memphis (MEM) 04:57 departed
Boeing 757-200 N437UP UPS 5X 1348 Fort Myers (RSW) 04:57 departed
Boeing 767-300 Freighter N379UP UPS 5X 476 Hamilton (YHM) 04:58 departed
Airbus A300-600F N120UP UPS 5X 722 Little Rock (LIT) 04:58 departed
McDonnell Douglas MD-11 N274UP UPS 5X 1442 Cleveland (CLE) 04:59 departed
Airbus A300-600F N128UP UPS 5X 582 Fargo (FAR) 04:59 departed

05:00 13.12.2023


ARRIVALS — 1
Waiting time 0 min.
Airbus A300-600F N692FE FedEx - Federal Express FX 1467 Memphis (MEM) 05:39 arrived

DEPARTURES — 37
Waiting time 1 - 12 min.
Boeing 767-300 N357UP UPS 5X 320 Reyes Acozac (NLU) 05:02 departed
Boeing 757-200 N448UP UPS 5X 1124 Albany (ALB) 05:03 departed
McDonnell Douglas MD-80/90 N832US USA Jet Airlines UJ 832 Detroit (YIP) 05:03 departed
Airbus A300-600F N153UP UPS 5X 684 Omaha (OMA) 05:04 departed
Airbus A300-600F N169UP UPS 5X 636 Saint Louis (STL) 05:04 departed
Boeing 767-300 N360UP UPS 5X 1376 Knoxville (TYS) 05:06 departed
Airbus A300-600F N163UP UPS 5X 1468 Fort Wayne (FWA) 05:07 departed
McDonnell Douglas MD-11 N255UP UPS 5X 774 Houston (IAH) 05:07 departed
McDonnell Douglas MD-11 N290UP UPS 5X 1482 Detroit (DTW) 05:08 departed
Airbus A300-600F N135UP UPS 5X 796 Mc Allen (MFE) 05:09 departed
McDonnell Douglas MD-11 N279UP UPS 5X 542 Milwaukee (MKE) 05:09 departed
Boeing 767-300 N319UP UPS 5X 742 Tulsa (TUL) 05:10 departed
Airbus A300-600F N131UP UPS 5X 734 Oklahoma City (OKC) 05:11 departed
Airbus A300-600F N125UP UPS 5X 490 Vancouver (YVR) 05:12 departed
McDonnell Douglas MD-11 N289UP UPS 5X 1356 Birmingham (BHM) 05:12 departed
Airbus A300-600F N168UP UPS 5X 1392 Jackson (JAN) 05:13 departed
Boeing 757-200 N414UP UPS 5X 706 Lafayette (LFT) 05:15 departed
Shorts 360 SN-C1470 Unknown/Private owner SNC 1470 Traverse City (TVC) 05:15 expected
Boeing 757-200 N443UP UPS 5X 1128 Providence (PVD) 05:16 departed
Airbus A300-600F N130UP UPS 5X 618 Chicago/Rockford (RFD) 05:16 departed
Beechcraft 1900D N347AF Ameriflight A8 1602 Moline (MLI) 05:17 departed
Boeing 747 N609UP UPS 5X 768 Dallas-Fort Worth (DFW) 05:18 departed
Boeing 757-200 N463UP UPS 5X 300 Monterrey (MTY) 05:19 departed
Boeing 747-400 N429MC Atlas Air 5Y 560 Minneapolis (MSP) 05:20 departed
Canadair CRJ 200 N831FL Gulf and Caribbean Cargo IF 1016 Thief River Falls (TVF) 05:20 departed
Airbus A300-600F N171UP UPS 5X 1364 Pensacola (PNS) 05:22 departed
McDonnell Douglas MD-80/90 N833US USA Jet Airlines UJ 833 Detroit (YIP) 05:22 departed
Airbus A300-600F N165UP UPS 5X 620 Peoria (PIA) 05:24 departed
Boeing 747-8 N630UP UPS 5X 108 Tokyo (NRT) 05:25 departed
Boeing 747-8 N633UP UPS 5X 213 Cologne (CGN) 05:27 departed
Shorts 360 N688AN Air Cargo Carriers 2Q 1260 Charleston (CRW) 05:31 departed
Boeing 757-200 N454UP UPS 5X 672 Wichita (ICT) 05:31 departed
Boeing 757-200 N460UP UPS 5X 1242 Roanoke (ROA) 05:32 departed
Shorts 360 N360SA Air Cargo Carriers 2Q 1470 Traverse City (TVC) 05:34 departed
Airbus A321 N684NK Spirit NK 1201 Las Vegas (LAS) 05:46 departed
Boeing 757-200 N427UP UPS 5X 652 Springfield (SGF) 05:47 departed
Shorts 360 N642AN Air Cargo Carriers 2Q 1466 Aswan (ASW) 05:51 departed

06:00 13.12.2023


ARRIVALS — 4
Waiting time 15 - 18 min.
Airbus A321 N681NK Spirit NK 700 Las Vegas (LAS) 06:16 arrived
Boeing 757-200 N422UP UPS 5X 9767 Detroit (DTW) 06:31 expected
Boeing 757-200 N415UP UPS 5X 9747 New York (JFK) 06:49 arrived
Boeing 767-300 N312UP UPS 5X 9780 Raleigh/Durham (RDU) 06:59 arrived

DEPARTURES — 8
Waiting time 3 - 17 min.
Embraer 170 N979RP United UA 3547 District of Columbia (IAD) 06:01 departed
Boeing 737-800 N926AN American AA 1761 Miami (MIA) 06:09 departed
Boeing 737-800 N8502Z Southwest WN 3175 Orlando (MCO) 06:11 departed
Boeing 737-900 N937DZ Delta Air Lines DL 2574 Atlanta (ATL) 06:13 departed
Dassault Falcon N733A Unknown/Private owner N7 33A Green Bay (GRB) 06:30 expected
Embraer 175 N202JQ Delta Air Lines DL 5637 New York (LGA) 06:40 departed
Airbus A319 N840AW American AA 2324 Charlotte (CLT) 06:43 departed
Embraer 175 N117HQ American AA 4531 District of Columbia (DCA) 06:44 departed

07:00 13.12.2023


ARRIVALS — 5
Waiting time 16 - 20 min.
Airbus A300-600F N129UP UPS 5X 9746 Pittsburgh (PIT) 07:05 expected
Airbus A319 N808UA United Airlines UA 3932 Chicago (ORD) 07:19 arrived
Airbus A300-600F N124UP UPS 5X 9700 Minneapolis (MSP) 07:37 arrived
Airbus A300-600F N173UP UPS 5X 9752 Lansing (LAN) 07:57 arrived
Boeing 757-200 N411UP UPS 5X 2135 Syracuse (SYR) 07:59 arrived

DEPARTURES — 13
Waiting time 4 - 20 min.
Boeing 737-800 N8684F Southwest WN 488 Chicago (MDW) 07:00 departed
Embraer 175 N246SY Delta Air Lines DL 3942 Minneapolis (MSP) 07:01 departed
Boeing 737-900 N949DZ Delta Air Lines DL 2387 Atlanta (ATL) 07:09 departed
Airbus A319 N809UA United UA 764 Chicago (ORD) 07:29 departed
McDonnell Douglas MD-11 N258UP UPS 5X 1232 Richmond (RIC) 07:31 departed
Dassault Falcon N733A Unknown/Private owner N7 33A Green Bay (GRB) 07:35 departed
Boeing 737-800 N860NN American AA 1040 Dallas-Fort Worth (DFW) 07:38 departed
Canadair CRJ 900 N246LR United UA 6266 Houston (IAH) 07:40 departed
Cessna Model 680 Sovereign N317QS NetJets Aviation 1I 317 Winston-Salem (INT) 07:40 departed
Canadair CRJ 900 N925XJ Delta Air Lines DL 5523 Detroit (DTW) 07:44 departed
Boeing 737-700 N238WN Southwest WN 434 Atlanta (ATL) 07:47 departed
Embraer 175 N441YX American AA 4735 New York (LGA) 07:53 departed
Airbus A321 N681NK Spirit NK 693 Orlando (MCO) 07:59 departed

08:00 13.12.2023


ARRIVALS — 6
Waiting time 11 - 22 min.
Airbus A300-600F N148UP UPS 5X 9738 Greenville (GSP) 08:10 arrived
Boeing 757-200 N460UP UPS 5X 9758 Roanoke (ROA) 08:30 arrived
Airbus A300-600F N121UP UPS 5X 9803 Baltimore (BWI) 08:33 arrived
Airbus A220-300 N203BZ Breeze Airways MX 228 Charleston (CHS) 08:33 arrived
Boeing 767-300 Freighter N379UP UPS 5X 479 Hamilton (YHM) 08:35 arrived
Boeing 727-100 Freighter N359QS NetJets Aviation 1I 359 White Plains (HPN) 08:57 expected

DEPARTURES — 5
Waiting time 6 - 12 min.
Airbus A300-600F N692FE FedEx - Federal Express FX 407 Memphis (MEM) 08:19 departed
Embraer 175 N726YX United UA 3409 Newark (EWR) 08:26 departed
Cessna 650 Citation III N650CJ Unknown/Private owner N6 50CJ Bardstown (BRY) 08:38 departed
Gulfstream Aerospace IV N10JP Unknown/Private owner N1 JP West Palm Beach (PBI) 08:43 departed
Airbus A320 N108UW American AA 968 Charlotte (CLT) 08:49 departed

09:00 13.12.2023


ARRIVALS — 13
Waiting time 4 - 12 min.
Boeing 767-300 Freighter N381UP UPS 5X 2259 Newburgh (SWF) 09:10 arrived
Boeing 757-200 N448UP UPS 5X 2121 Albany (ALB) 09:15 arrived
McDonnell Douglas MD-11 N292UP UPS 5X 2787 San Antonio (SAT) 09:21 arrived
Boeing 767-300 N376UP UPS 5X 2049 Manchester (MHT) 09:25 arrived
Boeing 757-200 N461UP UPS 5X 2133 Syracuse (SYR) 09:30 arrived
C700 N849QS NetJets Aviation 1I 849 Indianapolis (IND) 09:33 expected
McDonnell Douglas MD-11 N289UP UPS 5X 9717 Tampa (TPA) 09:34 arrived
Boeing 737-900 N950DZ Delta Air Lines DL 1442 Atlanta (ATL) 09:34 approaching
Boeing 767-300 N358UP UPS 5X 2061 Hartford (BDL) 09:36 approaching
Boeing 737 MAX 8 N8849Q Southwest WN 3468 Orlando (MCO) 09:40 arrived
Boeing 757-200 N401UP UPS 5X 2450 Tampa (TPA) 09:44 arrived
Boeing 737-800 N8577Z Southwest WN 576 Atlanta (ATL) 09:45 expected
Boeing 767-300 N395CM ATI 8C 2215 Baltimore (BWI) 09:57 arrived

DEPARTURES — 5
Waiting time 16 - 30 min.
Airbus A319 N808UA United UA 2354 Denver (DEN) 09:00 departed
Cirrus SR-22 N816CA Unknown/Private owner N8 16CA Unknown 09:11 departed
Embraer 175 N138HQ American AA 4622 Chicago (ORD) 09:11 departed
Airbus A220-300 N203BZ Breeze Airways MX 228 San Francisco (SFO) 09:41 departed
Cessna 172 N5256H Unknown/Private owner N5 256H Unknown 09:57 expected

10:00 13.12.2023


ARRIVALS — 22
Waiting time 2 - 13 min.
Boeing 757-200 N459UP UPS 5X 9801 Denver (DEN) 10:06 arrived
Boeing 757-200 N443UP UPS 5X 2023 Providence (PVD) 10:10 arrived
Airbus A300-600F N153UP UPS 5X 2585 Omaha (OMA) 10:23 arrived
Boeing 757-200 N408UP UPS 5X 2055 Boston (BOS) 10:24 arrived
Boeing 747-8 N626UP UPS 5X 216 Cologne (CGN) 10:26 arrived
Canadair CRJ 900 N574NN American AA 5602 District of Columbia (DCA) 10:26 arrived
Boeing 747-400 N473MC Atlas Air 5Y 2075 Newark (EWR) 10:27 arrived
Boeing 767 N369UP UPS 5X 2879 Austin (AUS) 10:29 arrived
Boeing 757-200 N445UP UPS 5X 2117 Newark (EWR) 10:32 arrived
Airbus A320 N616NK Spirit NK 392 Fort Lauderdale (FLL) 10:37 arrived
Boeing 747-400 N575UP UPS 5X 2331 Miami (MIA) 10:40 arrived
Embraer 175 N85320 United UA 6145 District of Columbia (IAD) 10:41 arrived
Embraer 145 N653AE American AA 5744 Philadelphia (PHL) 10:45 arrived
Boeing 747-400 N583UP UPS 5X 2195 Philadelphia (PHL) 10:46 arrived
Boeing 737-800 N8613K Southwest WN 492 Chicago (MDW) 10:48 arrived
Boeing 747-400 N472MC Atlas Air 5Y 2773 Houston (IAH) 10:49 arrived
Embraer 175 N239JQ Delta Air Lines DL 5758 New York (LGA) 10:49 arrived
Boeing 747-400 N429MC Atlas Air 5Y 2557 Minneapolis (MSP) 10:52 arrived
Airbus A300-600F N139UP UPS 5X 2059 Bangor (BGR) 10:53 arrived
Airbus A300-600F N154UP UPS 5X 9884 Billings Metropolitan Area (BIL) 10:54 arrived
McDonnell Douglas MD-11 N250UP UPS 5X 2111 New York (JFK) 10:57 arrived
Boeing 747 N611UP UPS 5X 197 Anchorage (ANC) 10:58 arrived

DEPARTURES — 7
Waiting time 8 - 13 min.
Cessna 172 N5256H Unknown/Private owner N5 256H Unknown 10:06 departed
Boeing 737-800 N8572X Southwest WN 3292 Baltimore (BWI) 10:19 departed
Boeing 727-100 Freighter N359QS NetJets Aviation 1I 359 Milwaukee (MKE) 10:31 departed
C700 N849QS NetJets Aviation 1I 849 Unknown 10:36 departed
Boeing 737 MAX 8 N8849Q Southwest WN 3468 Denver (DEN) 10:46 departed
Boeing 737-900 N950DZ Delta Air Lines DL 1442 Atlanta (ATL) 10:50 departed
Embraer 175 N278NN Envoy Air MQ 3661 Dallas-Fort Worth (DFW) 10:57 departed

11:00 13.12.2023


ARRIVALS — 9
Waiting time 6 - 13 min.
Boeing 767-300 N370UP UPS 5X 2807 Denver (DEN) 11:09 arrived
Canadair CRJ 900 N606NN American AA 5393 Charlotte (CLT) 11:11 arrived
Boeing 737-900 N963DZ Delta Air Lines DL 1616 Atlanta (ATL) 11:16 arrived
Canadair CRJ 900 N806SK Delta Air Lines DL 3699 Detroit (DTW) 11:25 arrived
Embraer 175 N755YX United UA 3654 Chicago (ORD) 11:28 expected
